401 6th Ave Unit 403 Paterson, NJ 07514
Riverside NeighborhoodEstimated Value: $692,000 - $899,000
About This Home
This home is located at 401 6th Ave Unit 403, Paterson, NJ 07514 and is currently estimated at $766,116, approximately $231 per square foot. 401 6th Ave Unit 403 is a home located in Passaic County with nearby schools including Edward W. Kilpatrick School of Discovery, Dale Avenue Elementary School, and Paterson School 6.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| $346,000 | Premium Title Services Inc | ||
| -- | None Available | ||
| -- | First American Title Ins Co |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $17,659 | $802,900 | $258,300 | $544,600 |
| 2025 | $17,659 | $331,000 | $55,300 | $275,700 |
| 2024 | $16,229 | $331,000 | $55,300 | $275,700 |
| 2022 | $15,365 | $331,000 | $55,300 | $275,700 |
| 2021 | $14,816 | $331,000 | $55,300 | $275,700 |
| 2020 | $13,819 | $331,000 | $55,300 | $275,700 |
| 2019 | $13,369 | $323,400 | $54,100 | $269,300 |
| 2018 | $12,606 | $291,400 | $53,600 | $237,800 |
| 2017 | $12,031 | $289,200 | $53,300 | $235,900 |
| 2016 | $13,060 | $301,000 | $51,700 | $249,300 |
| 2015 | $12,365 | $301,000 | $51,700 | $249,300 |
| 2014 | $12,177 | $419,900 | $123,700 | $296,200 |
Map
- 260 E 22nd St
- 258 E 22nd St Unit 260
- 205-207 E 24th St
- 205-209 Madison Ave
- 205 Madison Ave Unit 209
- 207 E 24th St
- 182 E 25th St
- 182 E 25th St
- 285-287 Madison Ave
- 285 Madison Ave Unit 287
- 376 5th Ave Unit 382
- 184 E 22nd St
- 377 5th Ave Unit 1
- 136 26th
- 217-219 8th Ave
- 217 8th Ave Unit 219
- 235 4th Ave Unit 237
- 122 E 22nd St
- 310-312 E 26th St
- 174 E 16th St Unit 178
- 399 6th Ave Unit 401
- 397 6th Ave Unit 399
- 232 E 23rd St Unit 234
- 393 6th Ave Unit 395
- 409 6th Ave Unit 411
- 232-234 E 23rd St
- 231 E 23rd St Unit 235
- 402 6th Ave
- 402 6th Ave Unit 2
- 400 6th Ave
- 398 6th Ave
- 394 6th Ave Unit 396
- 228 E 23rd St Unit 230
- 389 6th Ave Unit 391
- 231 E 22nd St Unit 233
- 404 6th Ave
- 413 6th Ave Unit 415
- 229-231 E 23rd St
- 229 E 23rd St Unit 231
- 410 6th Ave Unit 412
Ask me questions while you tour the home.