4112 N 69th Dr Unit 3 Phoenix, AZ 85033
Phoenix AreaEstimated Value: $203,000 - $233,000
About This Home
This home is located at 4112 N 69th Dr Unit 3, Phoenix, AZ 85033 and is currently estimated at $220,271, approximately $172 per square foot. 4112 N 69th Dr Unit 3 is a home located in Maricopa County with nearby schools including Heatherbrae School, Desert Sands Middle School, and Trevor Browne High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| Liu Theodore M | $50,000 | Lawyers Title Of Arizona Inc | |
| King Adam P | $39,900 | Security Title Agency | |
| Luna Espinoza Aide E | -- | Security Title Agency | |
| Espinoza Aide E Luna | $17,500 | Security Title Agency | |
| Jmj Home Investments Inc | $14,900 | Stewart Title & Trust Of Pho | |
| Bank Of America Na | $16,000 | First American Title | |
| Federal Home Loan Mortgage Corp | -- | First American Title | |
| Silva Martha | $105,000 | Security Title Agency Inc | |
| Barajas Elpidio | $57,900 | First American Title Ins Co | |
| Jpmorgan Chase Bank | $47,037 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $69,000 | ||
| Previous Owner | Silva Martha | $95,060 | |
| Previous Owner | Barajas Elpidio | $55,011 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $477 | $2,728 | ||
| 2024 | $475 | $2,598 | ||
| 2023 | $475 | $11,650 | $2,330 | $9,320 |
| 2022 | $448 | $8,810 | $1,760 | $7,050 |
| 2021 | $453 | $7,870 | $1,570 | $6,300 |
| 2020 | $429 | $6,910 | $1,380 | $5,530 |
| 2019 | $411 | $5,580 | $1,110 | $4,470 |
| 2018 | $427 | $3,950 | $790 | $3,160 |
| 2017 | $413 | $3,360 | $670 | $2,690 |
| 2016 | $395 | $3,080 | $610 | $2,470 |
| 2015 | $369 | $2,580 | $510 | $2,070 |
Map
- 4101 N 69th Ln Unit 1398
- 4102 N 69th Ln Unit 1406
- 6943 W Monterosa Cir Unit 1390
- 6866 W Indian School A -- Unit 1
- 4252 N 68th Ln Unit 512
- 4241 N 68th Dr Unit 473
- 4267 N 68th Ln Unit 504
- 4250 N 68th Ave
- 4269 N 68th Dr Unit 481
- 4317 N 71st Ln
- 7145 W Indianola Ave
- 3646 N 69th Ave Unit 59
- 3645 N 69th Ave Unit 15
- 4421 N 71st Dr
- 3646 N 67th Ave Unit 106
- 3646 N 67th Ave Unit 64
- 3646 N 67th Ave Unit 81
- 3646 N 67th Ave Unit 75
- 3646 N 67th Ave Unit 29
- 3642 N 72nd Dr
- 4112 N 69th Dr Unit 1230
- 4112 N 69th Dr Unit 1232
- 4112 N 69th Dr Unit 1229
- 4112 N 69th Dr Unit 2
- 4112 N 69th Dr Unit 4
- 4112 N 69th Dr Unit 1
- 4112 N 69th Dr Unit 5
- 6912 W Villa Rd Unit 1233
- 6912 W Villa Rd Unit 1235
- 6912 W Villa Rd Unit 1236
- 6912 W Villa Rd Unit 1234
- 6912 W Villa Rd Unit 1237
- 4111 N 69th Ln Unit 1396
- 4111 N 69th Ln Unit 1395
- 4111 N 69th Ln Unit 1393
- 4111 N 69th Ln Unit 1397
- 4111 N 69th Ln Unit 1394
- 4102 N 69th Dr Unit 1223
- 4102 N 69th Dr Unit 1227
- 4102 N 69th Dr Unit 1226
Ask me questions while you tour the home.