4126 Jewell Rd Bothell, WA 98012
North Creek NeighborhoodEstimated Value: $625,000 - $847,072
3
Beds
1
Bath
1,224
Sq Ft
$632/Sq Ft
Est. Value
About This Home
This home is located at 4126 Jewell Rd, Bothell, WA 98012 and is currently estimated at $773,518, approximately $631 per square foot. 4126 Jewell Rd is a home located in Snohomish County with nearby schools including Fernwood Elementary School, Skyview Junior High School, and North Creek High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Foster David W | $111,000 | |
Closed | Foster David W | $80,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $5,513 | $694,700 | $550,000 | $144,700 |
2024 | $5,513 | $617,900 | $469,000 | $148,900 |
2023 | $6,353 | $798,000 | $630,000 | $168,000 |
2022 | $5,609 | $558,600 | $415,000 | $143,600 |
2020 | $4,507 | $422,100 | $322,000 | $100,100 |
2019 | $3,857 | $369,200 | $270,000 | $99,200 |
2018 | $3,763 | $335,700 | $245,000 | $90,700 |
2017 | $2,986 | $270,700 | $185,000 | $85,700 |
2016 | $2,826 | $244,100 | $160,000 | $84,100 |
2015 | $2,798 | $229,600 | $154,000 | $75,600 |
2013 | $2,505 | $182,600 | $120,000 | $62,600 |
Source: Public Records
Map
Nearby Homes
- 3915 198th St SE Unit D3
- 3915 198th St SE Unit D4
- 3915 198th St SE Unit D1
- 3915 198th St SE Unit D2
- 19902 39th Dr SE
- 3915 198th St SE Unit F2
- 3915 198th St SE Unit F1
- 3915 198th St SE Unit F3
- 3915 198th St SE Unit F4
- 4017 198th St SE
- 3915 198th St SE Unit G3
- 3915 198th St SE Unit G4
- 3915 198th St SE Unit G2
- 3915 198th St SE Unit G1
- 3915 198th St SE Unit H2
- 3915 198th St SE Unit H1
- 19832 39th Dr SE
- 19631 38th Dr SE
- 3931 198th Place SE
- 3927 198th Place SE
- 4126 Jewell Rd
- 4128 Jewell Rd
- 4110 Jewell Rd
- 4118 Jewell Rd
- 4102 Jewell Rd
- 4124 Jewell Rd
- 19718 43rd Ave SE
- 4130 Jewell Rd
- 4132 Jewell Rd
- 4206 Jewell Rd
- 4210 Jewell Rd
- 19716 43rd Ave SE
- 19722 43rd Ave SE
- 4220 Jewell Rd
- 19728 43rd Ave SE
- 4119 Jewell Rd
- 4127 Jewell Rd
- 4105 Jewell Rd
- 4213 Jewell Rd
- 4129 Jewell Rd