Seller's Agent in 2023
Debbie Boone
Master Brokers of the Carolinas & Catawba Valley
(828) 850-0142
9 in this area
27 Total Sales
3 bedroom 2 bath manufactured home w/open floor plan on a .84 Acre lot w/County water. This home is modern, stylish & absolutely gorgeous! Inside you have 3 bed, 2 bath, open great room/kitchen w/large eat-at Island, farm house sink, tons of cabinets, appliances (fridge, DW, exhaust fan/light and convection/air fryer range) included, office/study, family room w/built-ins, laundry/mudroom, split bedroom plan, primary bath has a double vanity, soaker tub and separate shower. Plus, the home has tons of upgrades including heat pump, raised panel doors, ceiling fans and can lights. Outside you have a front and large rear deck, paved drive with backup point, architectural shingled roof, low maintenance exterior and .84 acre lot. In the Gamewell school district! PLUS! Make sure you make an appointment to see this one today! Restrictive covenants recorded in Book 1207, page 1619 and Book 1216, Page 1816
Last Agent to Sell the Property
Master Brokers of the Carolinas & Catawba Valley License #171315 Listed on: 01/27/2023
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 02/23/2023 02/23/23 | Sold | $185,000 | 0.0% | $111 / Sq Ft | |
| 01/27/2023 01/27/23 | Price Changed | $185,000 | -1.5% | $111 / Sq Ft | |
| 01/27/2023 01/27/23 | For Sale | $187,900 | +4.4% | $113 / Sq Ft | |
| 02/09/2022 02/09/22 | Sold | $179,900 | 0.0% | $108 / Sq Ft | View Prior Sale |
| 12/22/2021 12/22/21 | Pending | -- | -- | -- | |
| 12/17/2021 12/17/21 | For Sale | $179,900 | -- | $108 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $783 | $208,300 | $14,200 | $194,100 |
| 2024 | $8 | $94,100 | $11,900 | $82,200 |
| 2023 | $764 | $94,100 | $11,900 | $82,200 |
| 2022 | $749 | $94,100 | $11,900 | $82,200 |
| 2021 | $69 | $8,900 | $8,900 | $0 |
| 2020 | $84 | $10,700 | $10,700 | $0 |
| 2019 | $84 | $10,700 | $10,700 | $0 |
| 2018 | $82 | $10,700 | $0 | $0 |
| 2017 | $82 | $10,700 | $0 | $0 |
| 2016 | $81 | $10,700 | $0 | $0 |
| 2015 | $78 | $10,700 | $0 | $0 |
| 2014 | $78 | $10,700 | $0 | $0 |
Seller's Agent in 2023
Debbie Boone
Master Brokers of the Carolinas & Catawba Valley
(828) 850-0142
9 in this area
27 Total Sales
Buyer's Agent in 2023
Skip Shean
Better Homes and Gardens Real Estate Paracle
(704) 302-3010
1 in this area
69 Total Sales
Source: Canopy MLS (Canopy Realtor® Association)
MLS Number: 3938424