Seller's Agent in 2021
Chris Foulkrod
Keller Williams Realty East Idaho
(208) 317-3503
3 in this area
34 Total Sales
Estimated Value: $86,538 - $204,000
This double wide mobile home is located in one of the best parks in Pocatello, located in a nice clean & quiet area, this home has flower beds and room for a back yard garden and bbq area or dog run. There is a spacious attached carport and storage shed with room for extra freezer or fridge and tool storage. Nice sized laundry room offers space for a larger washer and dryer & additional storage. Kitchen has room for table & chairs and has built in dishwasher and range/oven, refrigerator will stay. Vaulted ceiling in the kitchen & living room gives wide open feel to the rooms. This home offers 2 bedrooms and 2 full baths as well as an additional room that can be used as an office, nursery or sewing room. Lot rent is $325.00, plus water, sewer & garbage from High Country. Buyers must read and sign with park owner prior to purchasing.
Last Agent to Sell the Property
Keller Williams Realty East Idaho License #AB31202 Listed on: 07/06/2021
Last Buyer's Agent
Non Member
Non-Member
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 09/23/2021 09/23/21 | Sold | -- | -- | -- |
| 08/12/2021 08/12/21 | Pending | -- | -- | -- |
| 07/06/2021 07/06/21 | For Sale | $76,900 | -- | $72 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $413 | $36,000 | $34,000 | $2,000 |
| 2024 | $369 | $36,000 | $34,000 | $2,000 |
| 2023 | $239 | $32,610 | $30,000 | $2,610 |
| 2022 | $239 | $15,582 | $13,662 | $1,920 |
| 2021 | $258 | $15,582 | $13,662 | $1,920 |
| 2020 | $213 | $13,747 | $11,385 | $2,362 |
| 2019 | $255 | $13,354 | $11,385 | $1,969 |
| 2018 | $217 | $9,891 | $8,250 | $1,641 |
| 2017 | $215 | $9,891 | $8,250 | $1,641 |
| 2016 | $213 | $9,891 | $8,250 | $1,641 |
| 2015 | $215 | $0 | $0 | $0 |
| 2012 | -- | $11,361 | $9,720 | $1,641 |
Seller's Agent in 2021
Chris Foulkrod
Keller Williams Realty East Idaho
(208) 317-3503
3 in this area
34 Total Sales
N
Buyer's Agent in 2021
Non Member
Non-Member
Source: Snake River Regional MLS
MLS Number: 2137884
APN: RPGHM007600
Ask me questions while you tour the home.