4227 E Campbell Ave Phoenix, AZ 85018
Camelback East Village NeighborhoodEstimated payment $14,749/month
Highlights
- Play Pool
- Home Energy Rating Service (HERS) Rated Property
- Contemporary Architecture
- Hopi Elementary School Rated A
- Mountain View
- 5-minute walk to Kachina Park
About This Home
A striking new-construction contemporary in the heart of Arcadia Lite, designed for the way people actually live--bright, open, and effortlessly dialed-in. From the curb, clean white stucco is warmed by a statement wood-clad volume, a glass-panel garage door, and a sleek upper-level terrace that sets the tone before you even step inside. The interior delivers a true wow-factor with a soaring double-height great room, wide-plank flooring, and walls of glass that pull the backyard into everyday life. The kitchen is the centerpiece: an oversized waterfall island, warm modern cabinetry, professional-grade gas range with pot filler, and globe pendants that make the space feel equal parts designer and functional--perfect for entertaining without feeling formal. Out back, enjoy a private resort-style yard with a covered patio, sparkling pool, and low-maintenance turfideal for sun-soaked weekends, evening swims, and effortless indoor/outdoor hosting. With crisp modern lines, natural textures, and a layout built around light and flow, this Arcadia Lite new build checks every box for today's buyer.
Home Details
Home Type
- Single Family
Est. Annual Taxes
- $1,846
Year Built
- Built in 2026
Lot Details
- 6,708 Sq Ft Lot
- Back Yard Fenced
- Artificial Turf
- Front and Back Yard Sprinklers
- Sprinklers on Timer
Parking
- 2 Car Attached Garage
Home Design
- Contemporary Architecture
- Wood Frame Construction
- Spray Foam Insulation
- Composition Roof
- Foam Roof
- Synthetic Stucco Exterior
Interior Spaces
- 3,993 Sq Ft Home
- 2-Story Property
- Ceiling height of 9 feet or more
- Ceiling Fan
- Living Room with Fireplace
- Formal Dining Room
- Loft
- Mountain Views
- Washer and Gas Dryer Hookup
Kitchen
- Eat-In Kitchen
- Walk-In Pantry
- Gas Range
- Built-In Microwave
- Dishwasher
- Kitchen Island
- Disposal
Flooring
- Wood
- Carpet
Bedrooms and Bathrooms
- 4 Bedrooms
- Primary Bedroom on Main
- Split Bedroom Floorplan
- Walk-In Closet
- Primary Bathroom is a Full Bathroom
- Double Vanity
- Private Water Closet
- Separate Shower in Primary Bathroom
- Bathtub With Separate Shower Stall
Eco-Friendly Details
- Home Energy Rating Service (HERS) Rated Property
- North or South Exposure
Outdoor Features
- Play Pool
- Balcony
- Covered Deck
- Covered Patio or Porch
Schools
- Hopi Elementary School
- Ingleside Middle School
- Arcadia High School
Utilities
- Forced Air Heating and Cooling System
- Tankless Water Heater
- Water Softener
Community Details
- No Home Owners Association
- Association fees include no fees
- Built by Wooley Construction
- Dateland Homes Lots 1 88 Subdivision
Listing and Financial Details
- Tax Lot 18
- Assessor Parcel Number 171-24-099
Map
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,846 | $22,426 | -- | -- |
| 2024 | $1,479 | $21,358 | -- | -- |
| 2023 | $1,479 | $41,330 | $8,260 | $33,070 |
| 2022 | $1,425 | $32,510 | $6,500 | $26,010 |
| 2021 | $1,497 | $28,260 | $5,650 | $22,610 |
| 2020 | $1,473 | $27,730 | $5,540 | $22,190 |
| 2019 | $1,424 | $26,250 | $5,250 | $21,000 |
| 2018 | $1,379 | $24,800 | $4,960 | $19,840 |
| 2017 | $1,308 | $22,200 | $4,440 | $17,760 |
| 2016 | $1,272 | $20,800 | $4,160 | $16,640 |
| 2015 | $1,170 | $18,450 | $3,690 | $14,760 |
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 04/29/2026 04/29/26 | Price Changed | $2,750,000 | -1.8% | $689 / Sq Ft | |
| 04/09/2026 04/09/26 | Price Changed | $2,799,000 | +3.7% | $701 / Sq Ft | |
| 03/06/2026 03/06/26 | Price Changed | $2,699,000 | -3.6% | $676 / Sq Ft | |
| 01/23/2026 01/23/26 | For Sale | $2,799,000 | +286.1% | $701 / Sq Ft | |
| 05/15/2024 05/15/24 | Sold | $725,000 | -1.9% | $624 / Sq Ft | View Prior Sale |
| 04/26/2024 04/26/24 | Price Changed | $739,000 | -0.8% | $637 / Sq Ft | |
| 04/17/2024 04/17/24 | Price Changed | $745,000 | -0.5% | $642 / Sq Ft | |
| 04/02/2024 04/02/24 | Price Changed | $749,000 | -2.1% | $645 / Sq Ft | |
| 03/23/2024 03/23/24 | Price Changed | $765,000 | -1.3% | $659 / Sq Ft | |
| 03/20/2024 03/20/24 | Price Changed | $774,999 | -0.3% | $668 / Sq Ft | |
| 03/16/2024 03/16/24 | Price Changed | $777,000 | -0.3% | $669 / Sq Ft | |
| 03/13/2024 03/13/24 | Price Changed | $779,000 | -0.6% | $671 / Sq Ft | |
| 03/06/2024 03/06/24 | Price Changed | $783,999 | -0.6% | $675 / Sq Ft | |
| 03/02/2024 03/02/24 | For Sale | $789,000 | +9.4% | $680 / Sq Ft | |
| 11/07/2023 11/07/23 | Sold | $721,000 | -3.9% | $655 / Sq Ft | View Prior Sale |
| 09/22/2023 09/22/23 | Pending | -- | -- | -- | |
| 09/21/2023 09/21/23 | For Sale | $750,000 | -- | $682 / Sq Ft |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $725,000 | Navi Title Agency | |
| Warranty Deed | $721,000 | Wfg National Title Insurance C | |
| Warranty Deed | $500,000 | Exclusive Title Agency | |
| Warranty Deed | $340,000 | Camelback Title Agency Llc | |
| Joint Tenancy Deed | $250,000 | Security Title Agency Inc | |
| Warranty Deed | $113,000 | Capital Title Agency | |
| Warranty Deed | $71,500 | Capital Title Agency |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Previous Owner | $540,750 | New Conventional | |
| Previous Owner | $374,440 | FHA | |
| Previous Owner | $255,000 | Purchase Money Mortgage | |
| Previous Owner | $237,500 | New Conventional | |
| Previous Owner | $112,076 | FHA | |
| Previous Owner | $54,291 | Seller Take Back |
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6973799
APN: 171-24-099
- 4126 E Sells Dr
- 4126 E Campbell Ave
- 4222 E Hazelwood St
- 4081 E Campbell Ave Unit 38
- 4099 E Campbell Ave
- 4330 E Turney Ave
- 4540 N 44th St Unit 27
- 4540 N 44th St Unit 46
- 4540 N 44th St Unit 2
- 4540 N 44th St Unit 8
- 4540 N 44th St Unit 50
- 4540 N 44th St Unit 3
- 4248 E Patricia Jane Dr
- 4411 N 40th St Unit 51
- 4314 E Glenrosa Ave
- 4113 E Glenrosa Ave
- 4422 E Roma Ave
- 4029 E Patricia Jane Dr
- 4440 E Campbell Ave
- 4414 E Montecito Ave
- 4207 E Campbell Ave
- 4304 E Campbell Ave
- 4216 E Hazelwood St
- 4621 N 43rd St
- 4540 N 44th St Unit 22
- 4440 E Campbell Ave
- 4464 E Campbell Ave
- 4549 E Calle Tuberia
- 3940 E Glenrosa Ave
- 4528 N 39th Place
- 4656 N 40th St
- 4700 N 40th St Unit 110
- 4922 N 42nd Way
- 4518 N 39th St
- 4900 N 44th St
- 4201 E Camelback Rd
- 3810 E Campbell Ave
- 4115 E Indian School Rd
- 4127 E Indian School Rd
- 4533 E Devonshire Ave
Ask me questions while you tour the home.