
Seller's Agent in 2013
Kelly Garcia
Keller Williams Southern Arizona
(520) 270-2535
1 in this area
194 Total Sales
Estimated Value: $265,000 - $328,526
Super central location duplex. Each unit is 2 BR 1 BA w/ nice size fenced yard. Good size living room in both units. Tile floors throughout front unit, tile and carpet in the back unit. Plenty of off street parking, laundry hook ups for each unit, completely separately metered utilities.Calendar Days 1-7: All offers will be rejected. We want REO's to have exposure to the market and potentialbuyers. The date the property is listed is counted as Day 1. Calendar Days 8-15: PAS will entertain offers from all buyers except buyers purchasingas a secondary residence and investors. Note: Non-profits purchasing vacant lots will also be considered during calendar days 8-15. Calendar Days16 : We will entertain offers from all buyers once any offers received during days 8-15 have been fully ve
Last Buyer's Agent
Julie Pupkoff
Long Realty Company
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Ewy Francis Revocable Trust | -- | None Listed On Document | |
Ewy Kay Diane | $92,500 | Great American Title Agency | |
Orme Rhey | -- | -- | |
Orme Rhey | -- | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Orme Rhey | $135,000 | |
Previous Owner | Orme Rhey | $121,600 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
08/19/2013 08/19/13 | Sold | $92,500 | 0.0% | $48 / Sq Ft |
07/20/2013 07/20/13 | Pending | -- | -- | -- |
07/15/2013 07/15/13 | For Sale | $92,500 | -- | $48 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1,813 | $13,607 | -- | -- |
2023 | $1,711 | $12,959 | $0 | $0 |
2022 | $1,719 | $12,342 | $0 | $0 |
2021 | $1,709 | $11,195 | $0 | $0 |
2020 | $1,657 | $13,285 | $0 | $0 |
2019 | $1,635 | $12,254 | $0 | $0 |
2018 | $1,599 | $9,671 | $0 | $0 |
2017 | $1,591 | $9,671 | $0 | $0 |
2016 | $1,554 | $9,210 | $0 | $0 |
2015 | $1,488 | $8,771 | $0 | $0 |
Seller's Agent in 2013
Kelly Garcia
Keller Williams Southern Arizona
(520) 270-2535
1 in this area
194 Total Sales
J
Buyer's Agent in 2013
Julie Pupkoff
Long Realty Company
Source: MLS of Southern Arizona
MLS Number: 21318903
APN: 122-08-1800