
Seller's Agent in 2025
Amber Patrick
C21 Purdum-Epperson Inc
(309) 333-9672
161 Total Sales
WOW! Move in ready 3 bedroom home in MACOMB school district! This home offers amazing solar panels that cut your utility bill to almost 0$! Enjoy the coffee on the front porch or a fire on the back deck. This is a great corner lot and located just minutes from Macomb. HVAC, duct work, attic insulation, flooring, paint and solar 2023. Other updates include siding, gutters, windows and roof. Come check this gem out, it wont last long!
Last Agent to Sell the Property
C21 Purdum-Epperson Inc License #475166187 Listed on: 03/28/2024
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | $42,500 | None Available | |
Warranty Deed | $21,000 | None Available | |
Warranty Deed | $17,500 | None Available | |
Warranty Deed | $18,000 | None Available |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $41,729 | FHA | |
Previous Owner | $14,000 | New Conventional |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/02/2025 09/02/25 | Sold | $57,000 | +6.5% | $40 / Sq Ft |
06/16/2025 06/16/25 | Pending | -- | -- | -- |
04/02/2025 04/02/25 | Price Changed | $53,500 | -2.7% | $37 / Sq Ft |
02/21/2025 02/21/25 | For Sale | $55,000 | 0.0% | $39 / Sq Ft |
02/21/2025 02/21/25 | Price Changed | $55,000 | -4.3% | $39 / Sq Ft |
09/03/2024 09/03/24 | Price Changed | $57,500 | -2.5% | $40 / Sq Ft |
07/15/2024 07/15/24 | For Sale | $59,000 | +3.5% | $41 / Sq Ft |
07/15/2024 07/15/24 | Off Market | $57,000 | -- | -- |
05/24/2024 05/24/24 | Pending | -- | -- | -- |
03/28/2024 03/28/24 | For Sale | $59,000 | +38.8% | $41 / Sq Ft |
09/24/2021 09/24/21 | Sold | $42,500 | -5.3% | $30 / Sq Ft |
07/06/2021 07/06/21 | Pending | -- | -- | -- |
06/07/2021 06/07/21 | For Sale | $44,900 | +5.6% | $31 / Sq Ft |
06/02/2021 06/02/21 | Off Market | $42,500 | -- | -- |
06/11/2020 06/11/20 | For Sale | $44,900 | -- | $31 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $454 | $9,150 | $964 | $8,186 |
2023 | $494 | $8,643 | $911 | $7,732 |
2022 | $478 | $8,197 | $864 | $7,333 |
2021 | $632 | $6,378 | $854 | $5,524 |
2020 | $622 | $7,113 | $840 | $6,273 |
2019 | $628 | $6,424 | $860 | $5,564 |
2018 | $619 | $6,550 | $877 | $5,673 |
2017 | $609 | $6,550 | $877 | $5,673 |
2016 | $586 | $6,418 | $859 | $5,559 |
2015 | $580 | $6,285 | $841 | $5,444 |
2014 | $434 | $6,180 | $827 | $5,353 |
2013 | $422 | $5,830 | $780 | $5,050 |
Seller's Agent in 2025
Amber Patrick
C21 Purdum-Epperson Inc
(309) 333-9672
161 Total Sales
Seller's Agent in 2021
Nick Curtis
RE/MAX Unified Brokers
(309) 255-6731
177 Total Sales
Source: RMLS Alliance
MLS Number: PA1249189
APN: 14-000-301-00