Landlord's Agent in 2017
Adriana Rincon
TR Realty & Investments LLC
(520) 549-7272
1 in this area
52 Total Sales
Estimated Value: $255,000 - $290,000
Great brick home in southwest part of town. Features 3 bedrooms, 2 baths with covered patio and additional storage unit out back. It has a large living room, eat in kitchen and 1 car carport
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Parra Suzanne | -- | None Available | |
| Parra Suzanne | $55,000 | Stewart Title & Trust Of Tuc | |
| Parra Suzanne | $55,000 | Stewart Title & Trust Of Tuc | |
| Krankoskie Edward M | $85,000 | Lawyers Title Of Arizona Inc |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Parra Suzanne | $44,000 | |
| Closed | Parra Suzanne | $44,000 | |
| Closed | Krankoskie Edward M | $43,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/04/2017 08/04/17 | Rented | $875 | 0.0% | -- |
| 08/04/2017 08/04/17 | For Rent | $875 | +9.4% | -- |
| 03/30/2014 03/30/14 | Rented | $800 | 0.0% | -- |
| 02/28/2014 02/28/14 | Under Contract | -- | -- | -- |
| 02/13/2014 02/13/14 | For Rent | $800 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,639 | $10,240 | -- | -- |
| 2024 | $1,564 | $9,752 | -- | -- |
| 2023 | $1,424 | $9,288 | $0 | $0 |
| 2022 | $1,424 | $8,846 | $0 | $0 |
| 2021 | $1,416 | $8,023 | $0 | $0 |
| 2020 | $1,370 | $8,023 | $0 | $0 |
| 2019 | $1,332 | $10,790 | $0 | $0 |
| 2018 | $1,292 | $6,931 | $0 | $0 |
| 2017 | $1,266 | $6,931 | $0 | $0 |
| 2016 | $1,229 | $6,601 | $0 | $0 |
| 2015 | $1,192 | $6,287 | $0 | $0 |
Landlord's Agent in 2017
Adriana Rincon
TR Realty & Investments LLC
(520) 549-7272
1 in this area
52 Total Sales
Source: MLS of Southern Arizona
MLS Number: 21720566
APN: 212-51-1440