Latitude Riverdale 460 W 236th St Unit PU10 Bronx, NY 10463
Kingsbridge NeighborhoodEstimated Value: $46,942
Studio
--
Bath
--
Sq Ft
174
Sq Ft Lot
About This Home
This home is located at 460 W 236th St Unit PU10, Bronx, NY 10463 and is currently estimated at $46,942. 460 W 236th St Unit PU10 is a home located in Bronx County with nearby schools including P.S. 24 Spuyten Duyvil, Riverdale Kingsbridge Academy, and Amber Charter School Kingsbridge.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jun 26, 2013
Sold by
3585 Owner Llc
Bought by
Margalioth Sharon Rabin and Margalioth Yoram
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Margalioth Sharon Rabin | $25,350 | -- | |
| Margalioth Sharon Rabin | $25,350 | -- |
Source: Public Records
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $512 | $4,936 | $206 | $4,730 |
| 2024 | $512 | $4,834 | $206 | $4,628 |
| 2023 | $400 | $4,699 | $206 | $4,493 |
| 2022 | $304 | $4,658 | $206 | $4,452 |
| 2021 | $13 | $206 | $206 | $0 |
| 2020 | $10 | $206 | $206 | $0 |
| 2019 | $8 | $206 | $206 | $0 |
| 2018 | $8 | $206 | $206 | $0 |
| 2017 | $8 | $9,259 | $206 | $9,053 |
| 2016 | $8 | $9,259 | $206 | $9,053 |
| 2015 | $263 | $9,259 | $206 | $9,053 |
| 2014 | $263 | $8,977 | $206 | $8,771 |
Source: Public Records
About Latitude Riverdale
Map
Nearby Homes
- 460 W 236th St Unit 4B
- 460 W 236th St Unit 6A
- 3600 Fieldston Rd Unit 4F
- 3600 Fieldston Rd Unit 4K
- 3585 Greystone Ave Unit 3DE
- 3585 Greystone Ave Unit 3E
- 3585 Greystone Ave Unit 3D
- 3536 Cambridge Ave Unit 5C
- 3475 Greystone Ave Unit 7B
- 525 W 235th St Unit 3F
- 525 W 235th St Unit 4A
- 3636 Fieldston Rd Unit 6M
- 525 W 236th St Unit 6A
- 525 W 236th St Unit 3J
- 525 W 236th St Unit 5B
- 525 W 236th St Unit 6H
- 474 W 238th St Unit 2E
- 474 W 238th St Unit 4I
- 3512 Oxford Ave Unit 6C
- 3650 Waldo Ave
- 460 W 236th St Unit 3D
- 460 W 236th St Unit 2A
- 460 W 236th St Unit 65
- 460 W 236th St Unit W6C
- 460 W 236th St Unit W6A
- 460 W 236th St Unit W3D
- 460 W 236th St Unit W7A
- 460 W 236th St Unit W-3A
- 460 W 236th St Unit W-2C
- 460 W 236th St Unit W5C
- 460 W 236th St Unit C3
- 460 W 236th St Unit 5C
- 460 W 236th St Unit SR2
- 460 W 236th St Unit PU9
- 460 W 236th St Unit PU18
- 460 W 236th St Unit 5A
- 460 W 236th St Unit SR4
- 460 W 236th St Unit PU24
- 460 W 236th St Unit PU7
- 460 W 236th St Unit SR6
Your Personal Tour Guide
Ask me questions while you tour the home.