N
Seller's Agent in 2020
NON MLS-LAC
NON MLS
Estimated Value: $260,000 - $272,909
FSBO
Last Agent to Sell the Property
NON MLS-LAC
NON MLS Listed on: 05/18/2020
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $154,000 | None Available | ||
| -- | None Available |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $146,300 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/08/2020 05/08/20 | Sold | $169,000 | 0.0% | $151 / Sq Ft |
| 03/22/2020 03/22/20 | Pending | -- | -- | -- |
| 03/22/2020 03/22/20 | For Sale | $169,000 | -- | $151 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,121 | $239,700 | $32,100 | $207,600 |
| 2023 | $3,050 | $164,100 | $19,100 | $145,000 |
| 2022 | $2,933 | $164,100 | $19,100 | $145,000 |
| 2021 | $3,210 | $136,200 | $19,100 | $117,100 |
| 2020 | $3,417 | $136,200 | $19,100 | $117,100 |
| 2019 | $3,415 | $136,200 | $19,100 | $117,100 |
| 2018 | $2,829 | $99,700 | $10,400 | $89,300 |
| 2017 | $2,688 | $99,700 | $10,400 | $89,300 |
| 2016 | $2,901 | $99,700 | $10,400 | $89,300 |
| 2015 | $2,694 | $99,700 | $10,400 | $89,300 |
| 2014 | $2,678 | $99,700 | $10,400 | $89,300 |
| 2013 | $2,759 | $99,700 | $10,400 | $89,300 |
N
Seller's Agent in 2020
NON MLS-LAC
NON MLS
T
Buyer's Agent in 2020
Teressa Mellor
Gerrard-Hoeschler, REALTORS
27 Total Sales
Source: Metro MLS
MLS Number: 1689408
APN: 017-050452-135
Ask me questions while you tour the home.