Estimated Value: $109,000 - $209,000
--
Bed
--
Bath
--
Sq Ft
6.3
Acres
About This Home
This home is located at 47 Stanchfield Ridge Rd, Milo, ME 04463 and is currently estimated at $147,768. 47 Stanchfield Ridge Rd is a home with nearby schools including Milo Elementary School, Penquis Valley High School, and Brownville Elementary School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $1,815 | $66,600 | $19,300 | $47,300 |
2023 | $1,592 | $66,600 | $19,300 | $47,300 |
2022 | $1,728 | $66,600 | $19,300 | $47,300 |
2021 | $1,715 | $66,600 | $19,300 | $47,300 |
2020 | $1,601 | $57,700 | $19,600 | $38,100 |
2019 | $1,594 | $54,950 | $18,650 | $36,300 |
2018 | $1,717 | $54,950 | $18,650 | $36,300 |
2017 | $1,717 | $54,950 | $18,650 | $36,300 |
2016 | $1,786 | $54,950 | $18,650 | $36,300 |
2015 | $1,577 | $54,950 | $18,650 | $36,300 |
2014 | $1,689 | $79,300 | $27,650 | $51,650 |
Source: Public Records
Map
Nearby Homes
- 65 Stanchfield Ridge Rd
- 354 Lakeview Rd
- 340 Lakeview Rd
- 50 Stanchfield Ridge Rd
- 402 Lakeview Rd
- 396 Lakeview Rd
- 0 Stanchfield Ridge Rd Unit 825835
- 0 Stanchfield Ridge Unit 917105
- 0 Stanchfield Ridge Rd Unit 1268169
- 0 Stanchfield Ridge Unit 948429
- 00 Stanchfield Ridge Rd
- 0 Stanchfield Ridge Rd Unit 1026362
- 351 Lakeview Rd
- 389 Lakeview Rd
- 406 Lakeview Rd
- 412 Lake View Rd
- 105 Stanchfield Ridge Rd
- 102 Stanchfield Ridge Rd
- 102 Stanchfieldridge Rd
- 102 Stanchfield Ridge Rd