Michael Sheridan
TTR Sotheby's International Realty
(571) 946-9249
129 Total Sales
1 in Barcroft
$799,000 Price
Estimated Value: $1,405,000 - $1,943,000
Instantly fall in love with this home. Classic, Elegant touches are combined providing you a tailored home to fit your lifestyle. Details such as coffered ceilings, designer lighting fixtures, optimal storage options, top of the line SS Appliances, Mudroom with built-ins, & fully finished walkout basement w/oversized Rec room, full BA & BR.
Last Agent to Sell the Property
DelAria Team
(703) 665-6665 Realtor@DelAriaTeam.com Redfin Corporation License #647459 Listed on: 03/18/2018
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Michael Sheridan
TTR Sotheby's International Realty
(571) 946-9249
129 Total Sales
1 in Barcroft
$799,000 Price
Donna Hamaker
RLAH @properties
(888) 231-9993
83 Total Sales
2 in Barcroft
$875K - $880K Price Range
Marlene Hall
Pearson Smith Realty, LLC
(240) 414-4179
58 Total Sales
1 in Barcroft
$918,300 Price
Bhavin Shah
Samson Properties
(877) 850-4168
11 Total Sales
1 in Barcroft
$265,000 Price
Kristin Usaitis
Long & Foster Real Estate, Inc.
(202) 929-1381
64 Total Sales
1 in Barcroft
$1,217,500 Price
Michael Webb
RE/MAX Allegiance
(202) 902-8530
163 Total Sales
1 in Barcroft
$1,111,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $1,140,000 | First American Title | ||
| $441,750 | Double Eagle Title | ||
| -- | -- | ||
| $425,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $840,000 | ||
| Previous Owner | $408,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 09/26/2018 09/26/18 | Sold | $1,140,000 | -2.6% | $242 / Sq Ft | |
| 08/27/2018 08/27/18 | For Sale | $1,170,000 | 0.0% | $249 / Sq Ft | |
| 08/23/2018 08/23/18 | Pending | -- | -- | -- | |
| 08/11/2018 08/11/18 | Price Changed | $1,170,000 | -2.5% | $249 / Sq Ft | |
| 08/01/2018 08/01/18 | For Sale | $1,200,000 | 0.0% | $255 / Sq Ft | |
| 07/23/2018 07/23/18 | Pending | -- | -- | -- | |
| 06/01/2018 06/01/18 | Price Changed | $1,200,000 | 0.0% | $255 / Sq Ft | |
| 06/01/2018 06/01/18 | For Sale | $1,200,000 | +5.3% | $255 / Sq Ft | |
| 06/01/2018 06/01/18 | Off Market | $1,140,000 | -- | -- | |
| 03/18/2018 03/18/18 | For Sale | $1,249,900 | +182.9% | $266 / Sq Ft | |
| 03/14/2016 03/14/16 | Sold | $441,750 | 0.0% | $409 / Sq Ft | View Prior Sale |
| 02/24/2016 02/24/16 | Pending | -- | -- | -- | |
| 02/24/2016 02/24/16 | For Sale | $441,750 | -- | $409 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $15,173 | $1,440,900 | $631,900 | $809,000 |
| 2025 | $14,241 | $1,378,600 | $631,900 | $746,700 |
| 2024 | $14,135 | $1,368,300 | $626,900 | $741,400 |
| 2023 | $13,171 | $1,278,700 | $621,900 | $656,800 |
| 2022 | $12,632 | $1,226,400 | $581,900 | $644,500 |
| 2021 | $12,316 | $1,195,700 | $563,500 | $632,200 |
| 2020 | $11,967 | $1,166,400 | $509,600 | $656,800 |
| 2019 | $12,469 | $1,215,300 | $465,500 | $749,800 |
| 2018 | $5,070 | $450,800 | $450,800 | $0 |
| 2017 | $5,695 | $566,100 | $416,500 | $149,600 |
| 2016 | $5,604 | $565,500 | $406,700 | $158,800 |
| 2015 | $5,450 | $547,200 | $392,000 | $155,200 |
| 2014 | $4,957 | $497,700 | $372,400 | $125,300 |
D
Seller's Agent in 2018
DelAria Team
Redfin Corporation
Buyer's Agent in 2018
Ann Wilson
KW United
(703) 328-0532
102 Total Sales
Seller's Agent in 2016
Keri Shull
EXP Realty, LLC
(703) 947-0991
5 in this area
1,719 Total Sales
Source: Bright MLS
MLS Number: 1000282064
APN: 23-006-040
Ask me questions while you tour the home.