D
Landlord's Agent in 2016
David Hassman
Boston Property Services, LLC
(617) 697-8701
6 Total Sales
4 Bed 2 Bath Duplex on Corner of Commonwealth Ave and Beacon St. No Fee! No Last!
Home Type
Other
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 09/01/2016 09/01/16 | Rented | $5,300 | 0.0% | -- |
| 08/24/2016 08/24/16 | Under Contract | -- | -- | -- |
| 08/17/2016 08/17/16 | Price Changed | $5,300 | -2.8% | $4 / Sq Ft |
| 08/05/2016 08/05/16 | For Rent | $5,450 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $27,648 | $2,387,600 | $832,400 | $1,555,200 |
| 2024 | $25,365 | $2,327,100 | $832,400 | $1,494,700 |
| 2023 | $25,432 | $2,368,000 | $832,400 | $1,535,600 |
| 2022 | $24,339 | $2,237,000 | $832,400 | $1,404,600 |
| 2021 | $23,793 | $2,229,900 | $757,200 | $1,472,700 |
| 2020 | $22,510 | $2,131,600 | $757,200 | $1,374,400 |
| 2019 | $21,855 | $2,073,500 | $757,200 | $1,316,300 |
| 2018 | $21,028 | $2,006,500 | $743,100 | $1,263,400 |
| 2017 | $21,551 | $2,035,000 | $706,500 | $1,328,500 |
| 2016 | $20,042 | $1,822,000 | $653,000 | $1,169,000 |
| 2015 | $16,240 | $1,341,000 | $582,600 | $758,400 |
| 2014 | $39,761 | $1,275,200 | $767,100 | $508,100 |
D
Landlord's Agent in 2016
David Hassman
Boston Property Services, LLC
(617) 697-8701
6 Total Sales
Tenant's Agent in 2016
David Mogielnicki
ProSell Realty Advisors
(508) 314-1833
1 in this area
23 Total Sales
Source: MLS Property Information Network (MLS PIN)
MLS Number: 72049236
APN: CBOS W:05 P:03909 S:000
Ask me questions while you tour the home.