
Seller's Agent in 2023
Bryan Schacht
Berkshire Hathaway HomeServices Georgia Properties
(678) 614-3039
64 Total Sales
Awesome split foyer home with beautiful neutral colors, vaulted Family room with fireplace, bright open kitchen with lots of cabinets and breakfast area with patio door leading to the large level backyard. Rooms are spacious and ready for your family! Unfinished Basement waiting to be personalized by your Buyer. Please show this home today, your Buyers will be impressed.
Date | Type | Sale Price | Title Company |
---|---|---|---|
Warranty Deed | $365,000 | -- | |
Warranty Deed | $204,000 | -- | |
Warranty Deed | $207,800 | -- | |
Warranty Deed | $153,000 | -- | |
Deed | $135,000 | -- | |
Deed | $125,400 | -- |
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Open | $292,000 | New Conventional | |
Previous Owner | $163,200 | New Conventional | |
Previous Owner | $153,000 | VA | |
Previous Owner | $125,700 | New Conventional | |
Previous Owner | $132,300 | Stand Alone Second | |
Previous Owner | $135,000 | New Conventional | |
Previous Owner | $124,350 | FHA |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
06/02/2023 06/02/23 | Sold | $365,000 | +1.7% | $200 / Sq Ft |
04/26/2023 04/26/23 | Pending | -- | -- | -- |
04/21/2023 04/21/23 | For Sale | $359,000 | +76.0% | $197 / Sq Ft |
01/24/2020 01/24/20 | Sold | $204,000 | -1.4% | $82 / Sq Ft |
12/28/2019 12/28/19 | Pending | -- | -- | -- |
12/19/2019 12/19/19 | Price Changed | $207,000 | -1.4% | $84 / Sq Ft |
11/28/2019 11/28/19 | Price Changed | $210,000 | -0.9% | $85 / Sq Ft |
11/14/2019 11/14/19 | Price Changed | $212,000 | -1.4% | $86 / Sq Ft |
10/31/2019 10/31/19 | Price Changed | $215,000 | -1.8% | $87 / Sq Ft |
10/14/2019 10/14/19 | For Sale | $219,000 | +43.1% | $88 / Sq Ft |
03/07/2016 03/07/16 | Sold | $153,000 | -2.5% | $62 / Sq Ft |
01/26/2016 01/26/16 | Pending | -- | -- | -- |
01/13/2016 01/13/16 | For Sale | $156,900 | -- | $63 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $3,718 | $153,200 | $22,600 | $130,600 |
2023 | $3,354 | $129,080 | $16,520 | $112,560 |
2022 | $2,648 | $96,520 | $16,520 | $80,000 |
2021 | $2,305 | $90,040 | $16,520 | $73,520 |
2020 | $2,307 | $79,320 | $10,040 | $69,280 |
2019 | $2,210 | $75,080 | $10,040 | $65,040 |
2018 | $2,036 | $66,480 | $10,040 | $56,440 |
2016 | $1,780 | $61,600 | $10,040 | $51,560 |
2015 | $1,656 | $56,784 | $10,040 | $46,744 |
2014 | $1,656 | $56,784 | $10,040 | $46,744 |
Seller's Agent in 2023
Bryan Schacht
Berkshire Hathaway HomeServices Georgia Properties
(678) 614-3039
64 Total Sales
J
Buyer's Agent in 2023
Joshua Bolchoz
Buffington Real Estate Group, LLC
(678) 485-2611
84 Total Sales
Seller's Agent in 2020
Kim Klir
Mainstay Brokerage LLC
(407) 634-1744
6,126 Total Sales
Buyer's Agent in 2020
Clay Meek
Keller Williams Realty Atlanta Partners
(678) 467-3760
7 Total Sales
Seller's Agent in 2016
The Rains Team
Pend Realty, LLC.
(770) 490-6434
306 Total Sales
Buyer's Agent in 2016
Joshua Anderson
Pend Realty, LLC.
(706) 499-1124
143 Total Sales
Source: First Multiple Listing Service (FMLS)
MLS Number: 5635420
APN: 15-0043H-00-084