Maria Uribe
Millennium Homes & Estates
(626) 635-3702
14 Total Sales
1 in Rialto
$510,000 Price
This Beautiful 3 bedroom 2 bath home features a new roof with paid off Solar panels. Home is located at the end of a cul-de-sac with lots of room for parking as well as RV parking. This home is in the close proximity to Downtown Fontana and Downtown Rialto. Perfect for first time home buyers!
Last Agent to Sell the Property
Keller Williams Pacific Estates Brokerage Phone: 562-912-0359 License #01735683 Listed on: 05/22/2024
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Maria Uribe
Millennium Homes & Estates
(626) 635-3702
14 Total Sales
1 in Rialto
$510,000 Price
Shiang Chou
Lucky Real Estate
(562) 262-5384
29 Total Sales
1 in Rialto
$610,000 Price
Miguel Diaz
KW The Lakes
(951) 309-9469
45 Total Sales
1 in Rialto
$195,000 Price
Luz Nunez
First Team Real Estate
(949) 373-4727
100 Total Sales
1 in Rialto
$590,000 Price
Mark Lear
WERE Real Estate Inc
(657) 223-8121
353 Total Sales
5 in Rialto
$510K - $670K Price Range
James Vega
Real Estate Mavens
(833) 919-2795
96 Total Sales
3 in Rialto
$565K - $610K Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $540,000 | Old Republic Title | ||
| $205,000 | Provident Title Company | ||
| $135,000 | First American Title Ins Co | ||
| -- | -- | ||
| $100,000 | Alliance Title Company | ||
| -- | Old Republic Title Company | ||
| -- | Old Republic Title Company | ||
| -- | Old Republic Title Company | ||
| -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $532,813 | ||
| Closed | $530,219 | ||
| Previous Owner | $58,034 | ||
| Previous Owner | $201,286 | ||
| Previous Owner | $81,000 | ||
| Previous Owner | $304,000 | ||
| Previous Owner | $180,000 | ||
| Previous Owner | $150,000 | ||
| Previous Owner | $96,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 09/27/2024 09/27/24 | Sold | $540,000 | +2.9% | $450 / Sq Ft | |
| 08/07/2024 08/07/24 | Pending | -- | -- | -- | |
| 06/27/2024 06/27/24 | Price Changed | $525,000 | -2.6% | $438 / Sq Ft | |
| 06/14/2024 06/14/24 | Price Changed | $539,000 | -0.2% | $449 / Sq Ft | |
| 05/22/2024 05/22/24 | For Sale | $539,990 | +163.4% | $450 / Sq Ft | |
| 05/08/2013 05/08/13 | Sold | $205,000 | -1.4% | $171 / Sq Ft | View Prior Sale |
| 03/29/2013 03/29/13 | Pending | -- | -- | -- | |
| 02/27/2013 02/27/13 | For Sale | $208,000 | +54.1% | $173 / Sq Ft | |
| 11/05/2012 11/05/12 | Sold | $135,000 | 0.0% | $113 / Sq Ft | View Prior Sale |
| 09/12/2012 09/12/12 | Pending | -- | -- | -- | |
| 06/27/2012 06/27/12 | Off Market | $135,000 | -- | -- | |
| 03/16/2012 03/16/12 | For Sale | $160,000 | -- | $133 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $6,480 | $550,800 | $137,700 | $413,100 |
| 2025 | $6,480 | $540,000 | $135,000 | $405,000 |
| 2024 | $5,721 | $247,495 | $61,874 | $185,621 |
| 2023 | $5,653 | $242,642 | $60,661 | $181,981 |
| 2022 | $5,596 | $237,885 | $59,472 | $178,413 |
| 2021 | $5,564 | $233,221 | $58,306 | $174,915 |
| 2020 | $5,548 | $230,829 | $57,708 | $173,121 |
| 2019 | $5,471 | $226,302 | $56,576 | $169,726 |
| 2018 | $5,487 | $221,865 | $55,467 | $166,398 |
| 2017 | $5,474 | $217,514 | $54,379 | $163,135 |
| 2016 | $2,442 | $213,249 | $53,313 | $159,936 |
| 2015 | $2,411 | $210,046 | $52,512 | $157,534 |
| 2014 | $2,413 | $205,931 | $51,483 | $154,448 |
Seller's Agent in 2024
Rigo Barraza
Keller Williams Pacific Estates
(562) 965-7882
37 Total Sales
A
Buyer's Agent in 2024
ALEXANDRA ROCHA
CENTURY 21 PRIMETIME REALTORS
(909) 980-6100
28 Total Sales
J
Seller's Agent in 2013
JANNETTE ALDANA
CALMEX REALTY
A
Seller's Agent in 2012
ALEX MARTINEZ
WORLD REALTY & MANAGEMENT
P
Buyer's Agent in 2012
PEDRO HERNANDEZ
CALMEX REALTY
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: DW24102256
APN: 0249-231-13
Ask me questions while you tour the home.