
Seller's Agent in 2015
Kurt Tamashiro
John L Scott Real Estate Grants Pass
217 Total Sales
Estimated Value: $524,000 - $547,322
25+ acres located just west of Grants Pass , zoned rural residential 2.5. Corner of Upper River and Cambridge. Heavily wooded with some knoll sites that can possibly have great views of the valley. Rough dirt road in. All information is deemed reliable but not verified; anyone considering purchasing this property should perform their own investigation into the uses and condition of the property.
Last Agent to Sell the Property
John L Scott Real Estate Grants Pass Brokerage Phone: 541-476-1299 License #870600137 Listed on: 07/22/2014
Co-Listed By
John L Scott Real Estate Grants Pass Brokerage Phone: 541-476-1299 License #881100122
Property Type
Est. Annual Taxes
Lot Details
Property Views
Schools
Listing and Financial Details
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
House Trish A | -- | Ticor Title | |
Phillips Clifford | $228,000 | Ticor Title Company Of Or | |
Paredes Benjamin | $119,700 | First American | |
Campbell Jeff | $110,000 | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | House Trish A | $251,500 | |
Previous Owner | Paredes Benjamin | $233,000 | |
Previous Owner | Paredes Benjamin | $113,715 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/06/2015 10/06/15 | Sold | $228,000 | -14.0% | $98 / Sq Ft |
05/29/2015 05/29/15 | Pending | -- | -- | -- |
07/22/2014 07/22/14 | For Sale | $265,000 | +121.4% | $114 / Sq Ft |
03/31/2014 03/31/14 | Sold | $119,700 | -0.3% | $52 / Sq Ft |
03/07/2014 03/07/14 | For Sale | $120,000 | -- | $52 / Sq Ft |
03/06/2014 03/06/14 | Pending | -- | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,352 | $315,180 | -- | -- |
2023 | $1,924 | $306,000 | $0 | $0 |
2022 | $1,884 | $297,090 | $0 | $0 |
2021 | $1,821 | $288,440 | $0 | $0 |
2020 | $1,899 | $280,040 | $0 | $0 |
2019 | $1,824 | $271,890 | $0 | $0 |
2018 | $1,849 | $263,980 | $0 | $0 |
2017 | $1,849 | $256,300 | $0 | $0 |
2016 | $1,568 | $248,840 | $0 | $0 |
2015 | $1,514 | $241,600 | $0 | $0 |
2014 | $1,476 | $234,570 | $0 | $0 |
Seller's Agent in 2015
Kurt Tamashiro
John L Scott Real Estate Grants Pass
217 Total Sales
L
Seller Co-Listing Agent in 2015
Lori Ebner
John L Scott Real Estate Grants Pass
(541) 291-2692
299 Total Sales
Buyer's Agent in 2015
Chris Barnett
Realty Executives Southern Oregon
(541) 660-5195
184 Total Sales
Seller's Agent in 2014
Glen Thone
RE/MAX
(541) 944-5873
97 Total Sales
Source: Oregon Datashare
MLS Number: 102949008
APN: R318564