5540 County Road 17 Harwood, ND 58042
Estimated Value: $715,000 - $840,000
4
Beds
3
Baths
3,892
Sq Ft
$203/Sq Ft
Est. Value
About This Home
This home is located at 5540 County Road 17, Harwood, ND 58042 and is currently estimated at $791,107, approximately $203 per square foot. 5540 County Road 17 is a home located in Cass County with nearby schools including Harwood Elementary School, Cheney Middle School, and West Fargo High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jan 20, 2016
Sold by
Nelson Darrel E
Bought by
Bosak Tate D and Bosak Maria E
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Bosak Maria E | $464,500 | |
Closed | Bosak Maria E | $55,000 | |
Previous Owner | Bosak Tate D | $47,500 | |
Previous Owner | Bosak Tate D | $380,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $6,343 | $360,800 | $67,700 | $293,100 |
2023 | $6,768 | $356,550 | $67,700 | $288,850 |
2022 | $6,551 | $329,350 | $67,700 | $261,650 |
2021 | $5,867 | $282,500 | $36,000 | $246,500 |
2020 | $5,648 | $275,900 | $36,000 | $239,900 |
2019 | $5,814 | $275,900 | $36,000 | $239,900 |
2018 | $5,706 | $275,900 | $36,000 | $239,900 |
2017 | $5,370 | $269,850 | $34,100 | $235,750 |
2016 | $4,840 | $255,500 | $31,000 | $224,500 |
2015 | $4,756 | $237,150 | $31,000 | $206,150 |
2014 | $3,648 | $151,300 | $42,400 | $108,900 |
2013 | $3,661 | $151,300 | $42,400 | $108,900 |
Source: Public Records
Map
Nearby Homes
- 5540 County Road 17 N
- 5308 71st St N
- 6910 55 1/2 Ave N
- 6911 55 1/2 Ave N
- 6910 56th Ave N
- 6914 56 1 2 Ave N
- 6914 56 1/2 Ave N
- 7101 52nd Ave N
- 7001 56 1/2 Ave N
- 7001 56 1 2 Ave N
- 7211 52nd Ave N
- 6905 56 1/2 Ave N
- 6905 56 1 2 Ave N
- 7005 57th Ave N
- 7102 52nd Ave N
- 6906 57th Ave N
- 6813 53rd Ave N
- 6914 58th Ave N
- 6905 57th Ave N
- 6814 53rd Ave N