5707 45th St E Unit 190 Bradenton, FL 34203
East Bradenton NeighborhoodEstimated payment $1,621/month
Highlights
- Fitness Center
- Gated Community
- Tennis Courts
- Active Adult
- Community Pool
- Skylights
About This Home
Beautifully Renovated Home in a Gated 55+ Community – Gold Tree Co-op Welcome to 5707 45th Street E, Unit #190, Bradenton, FL, a beautifully updated and spacious home located in the highly desirable Gold Tree Co-op, a gated 55+ community celebrated for its active lifestyle, friendly neighbors, and resort-style amenities. Enjoy maintenance-free living with HOA fees that include cable, internet, water, sewer, trash removal, lawn care, and irrigation through the community’s reclaimed water system. Inside, this thoughtfully renovated home features a modern kitchen with sleek stainless steel appliances, updated cabinetry, and stylish finishes throughout—ideal for those who appreciate both comfort and contemporary design. Residents of Gold Tree enjoy a wealth of amenities, including a clubhouse, heated pool, fitness center, library, shuffleboard, bocce ball, and tennis & pickleball courts. The community’s monthly newsletter keeps everyone informed about social gatherings and events, fostering a welcoming and connected environment. Additional perks include on-site management, RV, boat, and trailer storage, pet-friendly policies, and rental opportunities for added flexibility. Conveniently located near shopping, dining, medical facilities, the UTC Mall, Benderson Park, Riverwalk, and just a short drive to Florida’s award-winning Gulf beaches, this home offers the perfect combination of relaxation, recreation, and convenience. Don’t miss your opportunity to experience the vibrant, maintenance-free lifestyle that makes Gold Tree one of Bradenton’s premier 55+ communities. Schedule your private showing today!
Listing Agent
AROA REAL ESTATE NEAR ME INC Brokerage Phone: 321-999-8689 License #3373543 Listed on: 02/22/2025
Property Details
Home Type
- Manufactured Home
Year Built
- Built in 1990
Lot Details
- 9,680 Sq Ft Lot
- East Facing Home
- Irrigation Equipment
HOA Fees
- $292 Monthly HOA Fees
Home Design
- Membrane Roofing
- Vinyl Siding
Interior Spaces
- 1,680 Sq Ft Home
- Wet Bar
- Skylights
- Window Treatments
- Family Room
- Living Room
- Crawl Space
Flooring
- Carpet
- Laminate
Bedrooms and Bathrooms
- 2 Bedrooms
- Walk-In Closet
- 2 Full Bathrooms
Parking
- 2 Carport Spaces
- Ground Level Parking
- Tandem Parking
- Driveway
Outdoor Features
- Enclosed Patio or Porch
- Outdoor Storage
Mobile Home
- Manufactured Home
Utilities
- Central Heating and Cooling System
- High Speed Internet
- Phone Available
- Cable TV Available
Listing and Financial Details
- Visit Down Payment Resource Website
- Legal Lot and Block 190 / 3
- Assessor Parcel Number 1735610009
Community Details
Overview
- Active Adult
- Association fees include cable TV, pool, internet, management, recreational facilities, sewer, trash, water
- Rene Crewell Association, Phone Number (941) 758-7240
- Visit Association Website
- Gold Tree Co Op Community
- Gold Tree Co Op Subdivision
- On-Site Maintenance
Recreation
- Tennis Courts
- Pickleball Courts
- Racquetball
- Recreation Facilities
- Fitness Center
- Community Pool
Pet Policy
- Pets up to 45 lbs
- Pet Size Limit
- 2 Pets Allowed
- Breed Restrictions
Security
- Gated Community
Map
Home Values in the Area
Average Home Value in this Area
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,280 | $134,143 | $35,700 | $98,443 |
| 2024 | $2,280 | $140,854 | $35,700 | $105,154 |
| 2023 | $2,412 | $147,568 | $35,700 | $111,868 |
| 2022 | $2,321 | $141,719 | $35,000 | $106,719 |
| 2021 | $2,091 | $128,029 | $35,000 | $93,029 |
| 2020 | $1,904 | $110,167 | $35,000 | $75,167 |
| 2019 | $798 | $78,555 | $0 | $0 |
| 2018 | $0 | $77,090 | $0 | $0 |
| 2017 | $365 | $75,504 | $0 | $0 |
| 2016 | $351 | $73,951 | $0 | $0 |
| 2015 | $721 | $74,246 | $0 | $0 |
| 2014 | $721 | $73,657 | $0 | $0 |
| 2013 | $1,479 | $83,266 | $34,000 | $49,266 |
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 04/07/2026 04/07/26 | For Sale | $214,900 | 0.0% | $128 / Sq Ft | |
| 03/31/2026 03/31/26 | Off Market | $214,900 | -- | -- | |
| 03/27/2026 03/27/26 | Price Changed | $214,900 | -2.3% | $128 / Sq Ft | |
| 03/03/2026 03/03/26 | For Sale | $219,900 | 0.0% | $131 / Sq Ft | |
| 02/28/2026 02/28/26 | Off Market | $219,900 | -- | -- | |
| 01/15/2026 01/15/26 | Price Changed | $219,900 | -4.3% | $131 / Sq Ft | |
| 01/06/2026 01/06/26 | Price Changed | $229,900 | 0.0% | $137 / Sq Ft | |
| 01/06/2026 01/06/26 | For Sale | $229,900 | -2.1% | $137 / Sq Ft | |
| 12/31/2025 12/31/25 | Off Market | $234,900 | -- | -- | |
| 12/30/2025 12/30/25 | Price Changed | $234,900 | -2.1% | $140 / Sq Ft | |
| 12/01/2025 12/01/25 | Price Changed | $239,900 | -4.0% | $143 / Sq Ft | |
| 10/22/2025 10/22/25 | Price Changed | $249,900 | -3.8% | $149 / Sq Ft | |
| 09/24/2025 09/24/25 | Price Changed | $259,900 | -3.7% | $155 / Sq Ft | |
| 08/02/2025 08/02/25 | Price Changed | $269,900 | -1.8% | $161 / Sq Ft | |
| 07/15/2025 07/15/25 | Price Changed | $274,900 | -1.8% | $164 / Sq Ft | |
| 06/23/2025 06/23/25 | Price Changed | $279,900 | -1.8% | $167 / Sq Ft | |
| 05/05/2025 05/05/25 | Price Changed | $284,900 | -1.7% | $170 / Sq Ft | |
| 04/08/2025 04/08/25 | Price Changed | $289,900 | -3.3% | $173 / Sq Ft | |
| 03/21/2025 03/21/25 | Price Changed | $299,900 | -3.3% | $179 / Sq Ft | |
| 02/22/2025 02/22/25 | For Sale | $310,000 | +87.9% | $185 / Sq Ft | |
| 02/14/2020 02/14/20 | Sold | $165,000 | -5.7% | $98 / Sq Ft | View Prior Sale |
| 02/06/2020 02/06/20 | Pending | -- | -- | -- | |
| 12/14/2019 12/14/19 | For Sale | $174,900 | -- | $104 / Sq Ft |
Source: Stellar MLS
MLS Number: O6281874
- 5707 45th St E Unit 109
- 5707 45th St E Unit 90
- 5707 45th St E Unit 59
- 5707 45th St E Unit 143
- 5707 45th St E
- 5707 45th St E Unit 98
- 5707 45th St E Unit 84
- 5707 45th St E Unit 174
- 5707 45th St E Unit 281
- 5707 45th St E Unit 271
- 5707 45th St E Unit 193
- 5731 Arbor Wood Ct
- 5653 Whistling Tree Ln
- 5742 48th Street Cir E
- 4618 Arbor Gate Dr
- 5023 Windmill Manor Ave Unit U006
- 5626 Billowing Ln
- 5638 Billowing Ln
- 5611 Gusty St
- 5630 Whistling Tree Ln
- 4668 56th Terrace E
- 4904 Maymont Park Cir
- 5316 53rd Ave E Unit Q111
- 5546 Whitehead St
- 6236 Grandview Hill Ct
- 5635 Whitehead St
- 5547 Key Place W Unit C-01
- 6222 45th Ln E
- 6289 Mesa Glen
- 5419 Summit Glen
- 4338 Tamarind Place
- 4540 Runabout Way
- 4811 Woodbrook Dr
- 5429 Spanish Moss Cove
- 4650 Woodbrook Dr
- 3601 Garden Lakes Clenet
- 3601 Garden Lakes Clenet
- 3880 Palm Isle Place
- 4538 Cabbage Key Terrace
- 6409 Stone River Rd
Ask me questions while you tour the home.