T
Seller's Agent in 2015
Teresa Voshell
OCEANBREEZE PROPERTIES
(386) 451-1182
46 Total Sales
On a quiet cul de sac in beautiful Edgewater Landing. Double carport and extra long driveway to park your RV or boat while loading and unloading. House has been redone on the inside, new tile and wood laminate flooring, new kitchen w/tile backsplash, open concept with large living room, a glassed in Florida room off the living area with heat and air and tiled floor. A small desk area in the hallway and laundry is out in the shed. Extra large lot with lots for privacy and very shaded. Come see what this beautiful Community has to offer you. ;Water: City
Last Agent to Sell the Property
OCEANBREEZE PROPERTIES License #557508 Listed on: 01/25/2015
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/22/2015 05/22/15 | Sold | $120,000 | -11.1% | $100 / Sq Ft |
| 04/05/2015 04/05/15 | Pending | -- | -- | -- |
| 01/25/2015 01/25/15 | For Sale | $135,000 | -- | $112 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $826 | $86,232 | -- | -- |
| 2025 | $826 | $86,232 | -- | -- |
| 2024 | $776 | $83,802 | -- | -- |
| 2023 | $776 | $81,362 | $0 | $0 |
| 2022 | $741 | $78,992 | $0 | $0 |
| 2021 | $694 | $76,691 | $0 | $0 |
| 2020 | $675 | $75,632 | $0 | $0 |
| 2019 | $677 | $73,932 | $0 | $0 |
| 2018 | $684 | $72,553 | $0 | $0 |
| 2017 | $699 | $71,061 | $0 | $0 |
| 2016 | $717 | $67,589 | $0 | $0 |
| 2015 | $743 | $68,187 | $0 | $0 |
| 2014 | -- | $67,646 | $0 | $0 |
T
Seller's Agent in 2015
Teresa Voshell
OCEANBREEZE PROPERTIES
(386) 451-1182
46 Total Sales
Source: Stellar MLS
MLS Number: NS1023371