D
Seller's Agent in 2013
Daniel Peterson
Edina Realty, Inc.
Estimated Value: $315,000 - $371,999
REDUCED! One-Level Living!! 3 BR/2 BA home is perfect for family or empty-nesters alike. Very good condition. Landscaped beautifully, corner Lot, quiet neighborhood. Close to everything. Call now for your opportunity. Quick close/possession possible.
Last Agent to Sell the Property
Daniel Peterson
Edina Realty, Inc. Listed on: 04/12/2013
Last Buyer's Agent
Cathie Pascavage
Keller Williams Premier Realty
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Grove John | $175,000 | -- | |
| Johnson Marvin B | $131,505 | -- |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/21/2013 08/21/13 | Sold | $175,000 | -7.8% | $86 / Sq Ft |
| 08/20/2013 08/20/13 | Pending | -- | -- | -- |
| 04/12/2013 04/12/13 | For Sale | $189,900 | -- | $93 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $4,088 | $307,900 | $0 | $0 |
| 2023 | $4,024 | $336,800 | $0 | $0 |
| 2022 | $4,076 | $310,400 | $0 | $0 |
| 2021 | $3,732 | $246,300 | $0 | $0 |
| 2020 | $3,668 | $250,900 | $40,000 | $210,900 |
| 2019 | $3,326 | $0 | $0 | $0 |
| 2018 | $3,108 | $0 | $0 | $0 |
| 2017 | $2,764 | $0 | $0 | $0 |
| 2016 | $2,554 | $0 | $0 | $0 |
| 2015 | $2,638 | $0 | $0 | $0 |
| 2014 | -- | $143,900 | $0 | $0 |
D
Seller's Agent in 2013
Daniel Peterson
Edina Realty, Inc.
C
Buyer's Agent in 2013
Cathie Pascavage
Keller Williams Premier Realty
Source: REALTOR® Association of Southern Minnesota
MLS Number: 4462367
APN: 16-00459-55
Ask me questions while you tour the home.