Estimated Value: $246,000 - $392,000
3
Beds
1
Bath
3,592
Sq Ft
$94/Sq Ft
Est. Value
About This Home
This home is located at 610 36th St SW, Minot, ND 58701 and is currently estimated at $338,358, approximately $94 per square foot. 610 36th St SW is a home located in Ward County with nearby schools including Perkett Elementary School, Jim Hill Middle School, and Magic City Campus High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jan 15, 2025
Sold by
Ostrom Robert A and Ostrom Shannon M
Bought by
Ostrom Shannon M
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Ostrom Shannon M | -- | None Listed On Document |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Previous Owner | Ostrom Shannon M | $282,560 | |
Previous Owner | Ostrom Shannon M | $30,000 | |
Previous Owner | Ostrom Robert | $82,000 | |
Previous Owner | Ostrom Robert A | $131,000 | |
Previous Owner | Ostrom Robert A | $15,000 | |
Previous Owner | Ostrom Robert A | $136,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $2,571 | $147,000 | $12,000 | $135,000 |
2023 | $3,099 | $149,000 | $12,000 | $137,000 |
2022 | $3,057 | $153,000 | $14,500 | $138,500 |
2021 | $2,636 | $144,500 | $14,500 | $130,000 |
2020 | $2,492 | $137,000 | $14,500 | $122,500 |
2019 | $2,492 | $135,000 | $13,500 | $121,500 |
2018 | $2,706 | $136,500 | $13,500 | $123,000 |
2017 | $2,600 | $137,500 | $13,500 | $124,000 |
2016 | $599 | $35,800 | $8,700 | $27,100 |
2015 | $1,768 | $35,800 | $0 | $0 |
2014 | $1,768 | $35,100 | $0 | $0 |
Source: Public Records
Map
Nearby Homes
- 715 37th St SW
- 21 Westfield Cir
- 2301 2nd Ave SW Unit 2
- 217 25th St NW
- 505 22nd St SW
- 2009 & 2013 2nd Ave
- 3200 Highview Ave NW
- 0 Hwy 2 & 52 W & County Rd 17 Unit LOT 1 BLOCK 1 230988
- 0 Hwy 2 & 52 W & County Rd 17 Unit LOT 1 BLOCK 2 230987
- 0 Hwy 2 & 52 W & County Rd 17 Unit LOT 2 BLOCK 2 230986
- 0 Hwy 2 & 52 W & County Rd 17 Unit LOT 3 BLOCK 2 230985
- 0 Hwy 2 & 52 W & County Rd 17 Unit LOT 4 BLOCK 2 230984
- 2700 18th Ave SW Unit 2714
- 221 21st St NW
- 100 20th St NW
- 2511 SW Elk Dr
- 912 26th St NW
- 2509 Bel Air Place
- 1500 18th St SW
- 1709 W Central Ave
- 610 36th St SW
- 620 36th St SW
- 600 36th St SW
- 600 36th St SW Unit Tierrecita Vallejo
- 605 37th St SW
- 605 37th St SW Unit Tierrecita Vallejo
- 611 36th St SW
- 601 36th St SW
- 521 36th St SW
- 521 37th St SW
- 625 37th St SW
- 510 36th St SW
- 510 36th St SW Unit Tierracita Vallejo
- 511 36th St SW
- 511 37th St SW
- 711 36th St SW
- 716 36th St SW
- 500 36th St SW
- 3611 5th Ave SW
- 3501 5th Ave SW