Tami Gray-Green
Keller Williams Realty - Murfreesboro
(866) 938-8985
71 Total Sales
4 in Fairlane
$293K - $395K Price Range
Estimated Value: $342,971 - $370,000
4 bedrooms 2full bath in very desirable area. One bedroom converted to TV room but easily convertible. Fresh paint, park like front and back, big nice deck for family grilling. Email simaaryan2003@gmail.com or 615-495-0811. Close to nolensville rd
Last Agent to Sell the Property
Sima Aryan
Listed on: 05/25/2017
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Tami Gray-Green
Keller Williams Realty - Murfreesboro
(866) 938-8985
71 Total Sales
4 in Fairlane
$293K - $395K Price Range
Chandler Vaught
Parks Auction & Realty
(629) 219-2635
174 Total Sales
1 in Fairlane
$372,350 Price
Mark Lewis
Mark Spain Real Estate
(912) 483-0471
126 Total Sales
1 in Fairlane
$298,500 Price
Lindsey Farmer
Tyler York Real Estate Brokers, LLC
(480) 750-7630
60 Total Sales
2 in Fairlane
$400K - $525K Price Range
Isabel Pirela-Garcia
SimpliHOM
(615) 570-4523
70 Total Sales
2 in Fairlane
$285K - $330K Price Range
Christina Flournoy
Synergy Realty Network, LLC
(931) 593-5086
22 Total Sales
1 in Fairlane
$170,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | -- | ||
| Newman David | $230,000 | Realty Title & Escrow Co Inc | |
| Pourhavasi Mahdi | $141,000 | Realty Title & Escrow Llc | |
| Chernitskiy Oleg | $83,000 | None Available | |
| Bray Toney Sheldon | $134,777 | Realty Title & Escrow Co Inc |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $150,000 | ||
| Previous Owner | Pourhavasi Mahdi | $140,936 | |
| Previous Owner | Bray Toney Sheldon | $132,914 | |
| Previous Owner | Hunter Douglas E | $70,000 | |
| Previous Owner | Nunez Esaul | $25,000 | |
| Previous Owner | Nunez Esaul | $2,969 | |
| Previous Owner | Hunter Douglas E | $30,000 | |
| Previous Owner | Hunter Douglas E | $73,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 11/05/2019 11/05/19 | Pending | -- | -- | -- | |
| 11/04/2019 11/04/19 | For Sale | $269,000 | +34.5% | $172 / Sq Ft | |
| 10/28/2019 10/28/19 | Off Market | $200,000 | -- | -- | |
| 06/23/2017 06/23/17 | Sold | $200,000 | +100.2% | $128 / Sq Ft | |
| 02/28/2017 02/28/17 | Pending | -- | -- | -- | |
| 01/12/2017 01/12/17 | For Sale | $99,900 | -29.1% | $65 / Sq Ft | |
| 09/10/2014 09/10/14 | Sold | $141,000 | -- | $92 / Sq Ft | View Prior Sale |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,201 | $78,225 | $16,425 | $61,800 |
| 2023 | $1,956 | $60,125 | $10,125 | $50,000 |
| 2022 | $2,278 | $60,125 | $10,125 | $50,000 |
| 2021 | $1,977 | $60,125 | $10,125 | $50,000 |
| 2020 | $1,848 | $43,775 | $8,750 | $35,025 |
| 2019 | $1,381 | $43,775 | $8,750 | $35,025 |
SA
Seller's Agent in 2017
Sima Aryan
DN
Buyer's Agent in 2017
David Newman
Berkshire Hathaway HomeServices Woodmont Realty
Seller's Agent in 2014
Tara Leurs
Red Lily Real Estate
(615) 424-4055
34 Total Sales
JS
Buyer's Agent in 2014
Jake Seipel
Source: Realtracs
MLS Number: RTC1830783
APN: 162-01-0D-009-00
Ask me questions while you tour the home.