Seller's Agent in 2025
Lois Alberti
Alberti Realty, LLC
(443) 876-8712
8 in this area
706 Total Sales
Welcome Home to 6206 Frederick Road! This Beautifully updated townhome offers the space you need to create a life you desire! Boasting an array of sleek finishes throughout this 4 Bedroom, 3 Bathroom home has so much to offer! The main level offers an open concept layout featuring a spacious living room, dining area, kitchen and full bathroom. Kitchen boasts S/S Appliances, white shaker cabinets, Quartz counters and MORE! Upstairs you'll find 3 spacious bedrooms all with new carpeting, freshly painted and MORE! The basement has been fully finished to include a Rec Room perfect for entertaining, 4th bedroom and 3rd full bathroom. All bathrooms have new ceramic tile and all new fixtures. 1 car detached garage in rear and driveway. Covered front and rear porch and SO MUCH MORE! This home truly has it all! Book your private showing today before it's gone!!
Last Agent to Sell the Property
(443) 876-8712 loismalberti@gmail.com Alberti Realty, LLC License #667696 Listed on: 03/25/2025
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Deed | $315,000 | Lakeside Title | |
| Deed | $141,760 | None Listed On Document | |
| Deed | $141,760 | None Listed On Document | |
| Deed | -- | New World Title | |
| Deed | -- | New World Title |
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $283,500 | New Conventional | |
| Previous Owner | $225,000 | New Conventional |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/13/2025 08/13/25 | Sold | $315,000 | -3.0% | $199 / Sq Ft |
| 03/25/2025 03/25/25 | For Sale | $324,900 | -- | $206 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,598 | $179,400 | -- | -- |
| 2024 | $2,598 | $176,100 | $80,000 | $96,100 |
| 2023 | $3,461 | $171,300 | $0 | $0 |
| 2022 | $2,781 | $166,500 | $0 | $0 |
| 2021 | $2,585 | $161,700 | $80,000 | $81,700 |
| 2020 | $2,585 | $154,333 | $0 | $0 |
| 2019 | $2,310 | $146,967 | $0 | $0 |
| 2018 | $2,737 | $139,600 | $54,700 | $84,900 |
| 2017 | $2,044 | $136,800 | $0 | $0 |
| 2016 | $2,194 | $134,000 | $0 | $0 |
| 2015 | $2,194 | $131,200 | $0 | $0 |
| 2014 | $2,194 | $131,200 | $0 | $0 |
Seller's Agent in 2025
Lois Alberti
Alberti Realty, LLC
(443) 876-8712
8 in this area
706 Total Sales
Buyer's Agent in 2025
Maura Fitzgerald
Compass
(240) 277-3165
1 in this area
65 Total Sales
Source: Bright MLS
MLS Number: MDBC2122098
APN: 01-0104501260