Nora Aguirre
Epique Realty
(725) 227-7128
624 Total Sales
1 in Midway
$405,000 Price
Estimated Value: $257,545
Come see this charming home now on the market! The kitchen boasts sleek countertops and tile backsplash, making cooking and entertaining a delight. Discover a bright interior with a neutral pallet, a ceiling fan, and well placed windows, perfect for natural lighting. The main bedroom and bathroom give you the perfect space for everyday living. Entertain on the front patio, perfect for barbecues. Don't miss this incredible opportunity.
Last Agent to Sell the Property
Opendoor Brokerage LLC Brokerage Phone: 480-351-6622 License #S.0194380 Listed on: 09/27/2022
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Nora Aguirre
Epique Realty
(725) 227-7128
624 Total Sales
1 in Midway
$405,000 Price
Darin Thomas
Huntington & Ellis, A Real Est
(725) 227-7851
75 Total Sales
1 in Midway
$409,855 Price
Giselle Leyva
Realty ONE Group, Inc
(702) 819-0037
85 Total Sales
4 in Midway
$275K - $320K Price Range
Erick Guzman
Huntington & Ellis, A Real Est
(866) 514-9524
102 Total Sales
1 in Midway
$360,000 Price
Jack Greenberg
Huntington & Ellis, A Real Est
(855) 734-3632
669 Total Sales
1 in Midway
$305,000 Price
Monika Meiszburger
HomeSmart Encore
(877) 307-2139
29 Total Sales
1 in Midway
$430,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| A & V Residential Properties Llc | -- | None Listed On Document | |
| Baeza Alejandro | $268,000 | Os National | |
| Opendoor Property C Llc | $218,800 | Os National | |
| Naseer Osama | -- | Chicago Title Of Nevada | |
| Velasquez Stephanie | $128,500 | Chicago Title Of Nevada | |
| Naseer Osama | $79,600 | Fidelity National Title | |
| Davila Bricia | -- | United Title Of Nevada | |
| Nataatmaja Pungkas | $167,000 | United Title Of Nevada | |
| Davila Bricia | -- | United Title | |
| Davila Bricia | $93,979 | United Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $259,960 | ||
| Previous Owner | Nataatmaja Pungkas | $161,435 | |
| Previous Owner | Davila Bricia | $92,526 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 02/24/2023 02/24/23 | Sold | $268,000 | +0.8% | $251 / Sq Ft | |
| 12/12/2022 12/12/22 | Pending | -- | -- | -- | |
| 12/08/2022 12/08/22 | Price Changed | $266,000 | -5.0% | $249 / Sq Ft | |
| 09/27/2022 09/27/22 | For Sale | $280,000 | +117.9% | $262 / Sq Ft | |
| 12/15/2016 12/15/16 | Sold | $128,500 | -1.2% | $120 / Sq Ft | View Prior Sale |
| 12/01/2016 12/01/16 | For Sale | $130,000 | +63.3% | $122 / Sq Ft | |
| 07/15/2014 07/15/14 | Sold | $79,600 | +59.2% | $74 / Sq Ft | View Prior Sale |
| 06/15/2014 06/15/14 | Pending | -- | -- | -- | |
| 05/28/2013 05/28/13 | For Sale | $50,000 | -- | $47 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $811 | $59,828 | $24,150 | $35,678 |
| 2025 | $787 | $54,737 | $18,900 | $35,837 |
| 2024 | $764 | $54,737 | $18,900 | $35,837 |
| 2023 | $764 | $54,781 | $22,400 | $32,381 |
| 2022 | $742 | $48,981 | $18,200 | $30,781 |
| 2021 | $688 | $41,012 | $16,100 | $24,912 |
| 2020 | $636 | $42,201 | $16,100 | $26,101 |
| 2019 | $606 | $39,191 | $13,300 | $25,891 |
| 2018 | $578 | $34,876 | $10,150 | $24,726 |
| 2017 | $982 | $33,237 | $8,750 | $24,487 |
| 2016 | $691 | $30,824 | $7,350 | $23,474 |
| 2015 | $547 | $27,806 | $5,250 | $22,556 |
| 2014 | $530 | $18,926 | $4,375 | $14,551 |
KR
Seller's Agent in 2023
Kaysha Rice
Opendoor Brokerage LLC
Buyer's Agent in 2023
Brenda Beltran
The Highlands RE Group LLC
(702) 885-5223
1 in this area
149 Total Sales
UM
Seller's Agent in 2016
Usman Malik
2 Cornel Realty
(702) 326-8858
37 Total Sales
Buyer's Agent in 2016
Frank Napoli
BHHS Nevada Properties
(702) 405-3080
1 in this area
410 Total Sales
BB
Seller's Agent in 2014
Brittany Brown
Keller Williams MarketPlace
Source: Las Vegas REALTORS®
MLS Number: 2441177
APN: 161-34-616-121
Ask me questions while you tour the home.