69 Oak St Los Altos, CA 94022
Estimated Value: $5,495,000 - $6,047,000
About This Home
This home is located at 69 Oak St, Los Altos, CA 94022 and is currently estimated at $5,846,813, approximately $2,773 per square foot. 69 Oak St is a home located in Santa Clara County with nearby schools including Gardner Bullis Elementary School, Ardis G. Egan Junior High School, and Los Altos High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | First American Title Company | ||
| -- | First American Title Company |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | $2,000,000 | ||
| Closed | $2,000,000 | ||
| Closed | $2,091,000 | ||
| Closed | $2,130,000 | ||
| Closed | $2,100,000 | ||
| Closed | $350,000 | ||
| Closed | $1,000,000 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $19,508 | $1,585,854 | $1,262,608 | $323,246 |
| 2024 | $19,508 | $1,554,759 | $1,237,851 | $316,908 |
| 2023 | $19,510 | $1,524,275 | $1,213,580 | $310,695 |
| 2022 | $19,914 | $1,494,388 | $1,189,785 | $304,603 |
| 2021 | $20,236 | $1,465,087 | $1,166,456 | $298,631 |
| 2020 | $19,540 | $1,450,065 | $1,154,496 | $295,569 |
| 2019 | $18,838 | $1,421,633 | $1,131,859 | $289,774 |
| 2018 | $18,378 | $1,393,759 | $1,109,666 | $284,093 |
| 2017 | $17,522 | $1,366,431 | $1,087,908 | $278,523 |
| 2016 | $17,304 | $1,339,639 | $1,066,577 | $273,062 |
| 2015 | $16,828 | $1,319,518 | $1,050,557 | $268,961 |
| 2014 | $16,422 | $1,293,672 | $1,029,979 | $263,693 |
Map
- 226 W Edith Ave Unit 20
- 226 W Edith Ave Unit 33
- 73 3rd St Unit 36
- 16 4th St
- 101 2nd St Unit 5
- 1 W Edith Ave Unit D125
- 8 Almendra Ln
- 14220 Wild Plum Ln
- 389 1st St Unit 31
- 400 Patrick Way
- 450 1st St Unit 204
- 450 1st St Unit 208
- 450 1st St Unit 109
- 450 1st St Unit 202
- 450 1st St Unit 108
- 450 1st St Unit 106
- 450 1st St Unit 107
- 412 Gabilan St
- 416 Gabilan St
- 25600 Burke Ln
Ask me questions while you tour the home.