
Seller's Agent in 2022
Claire Jubb
RE/MAX Preferred
(401) 447-3303
3 in this area
60 Total Sales
Estimated Value: $590,000 - $656,274
SOLD BEFORE PRINT
Last Agent to Sell the Property
RE/MAX Preferred License #RES.0014474 Listed on: 08/06/2022
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Golden Brad D | $539,900 | None Available | |
Golden Brad D | $539,900 | None Available | |
Artiles Felipe S | $305,000 | None Available |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Artiles Felipe S | $494,413 | |
Closed | Golden Brad D | $494,413 | |
Previous Owner | Damico Raymond R | $175,000 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/23/2022 11/23/22 | Sold | $539,900 | 0.0% | $274 / Sq Ft |
08/06/2022 08/06/22 | Pending | -- | -- | -- |
08/06/2022 08/06/22 | For Sale | $539,900 | -- | $274 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $7,899 | $505,700 | $116,500 | $389,200 |
2024 | $7,737 | $505,700 | $116,500 | $389,200 |
2023 | $7,737 | $505,700 | $116,500 | $389,200 |
2022 | $2,078 | $89,400 | $89,400 | $0 |
2021 | $2,078 | $89,400 | $89,400 | $0 |
2018 | $1,933 | $70,300 | $70,300 | $0 |
2016 | $2,557 | $70,300 | $70,300 | $0 |
2015 | $2,131 | $73,500 | $73,500 | $0 |
2014 | $2,113 | $73,500 | $73,500 | $0 |
2013 | $2,113 | $73,500 | $73,500 | $0 |
Seller's Agent in 2022
Claire Jubb
RE/MAX Preferred
(401) 447-3303
3 in this area
60 Total Sales
Source: State-Wide MLS
MLS Number: 1317333
APN: JOHN-000060-000000-000074