7 Moody St Byfield, MA 01922
Estimated Value: $674,384 - $845,000
2
Beds
2
Baths
1,330
Sq Ft
$577/Sq Ft
Est. Value
About This Home
This home is located at 7 Moody St, Byfield, MA 01922 and is currently estimated at $767,096, approximately $576 per square foot. 7 Moody St is a home located in Essex County with nearby schools including Triton Regional High School and The Governors Academy.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Apr 30, 2018
Sold by
Davis Fred W
Bought by
Fred W Davis Ret
Current Estimated Value
Purchase Details
Closed on
Apr 19, 2000
Sold by
Davis Russell W
Bought by
Davis Fred W
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$140,000
Interest Rate
8.21%
Mortgage Type
Purchase Money Mortgage
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Fred W Davis Ret | -- | -- | |
Fred W Davis Ret | -- | -- | |
Davis Fred W | $16,500 | -- | |
Davis Fred W | $16,500 | -- |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | West Timothy A | $53,000 | |
Previous Owner | Davis Russell W | $250,000 | |
Previous Owner | Davis Russell W | $140,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $4,480 | $601,300 | $274,700 | $326,600 |
2024 | $4,504 | $586,400 | $274,700 | $311,700 |
2023 | $4,294 | $495,300 | $249,700 | $245,600 |
2022 | $4,170 | $428,600 | $211,300 | $217,300 |
2021 | $4,033 | $378,300 | $172,900 | $205,400 |
2020 | $4,115 | $374,400 | $172,900 | $201,500 |
2019 | $3,775 | $349,200 | $163,300 | $185,900 |
2018 | $3,594 | $329,700 | $163,300 | $166,400 |
2017 | $3,498 | $329,700 | $163,300 | $166,400 |
2016 | $3,780 | $331,600 | $163,300 | $168,300 |
2015 | $3,287 | $285,300 | $124,900 | $160,400 |
2014 | $3,121 | $275,700 | $115,300 | $160,400 |
Source: Public Records
Map
Nearby Homes
- 15 Central St
- 18 Forest St
- 21 Main St
- 7 Parker River Dr
- 34 Central St
- 17 Main St
- 55 Pearson Dr Unit 6-Dogwood
- 55 Pearson Dr Unit 5 - ALDER
- 55 Pearson Dr Unit 3 - ALDER
- 55 Pearson Dr Unit 1-CHESTNUT
- 38 Pearson Dr
- 10 Noyes Rd
- LOT 2 Cricket Ln Unit THE BIRCH
- 13 Turkey Hill Rd
- 2 Kenneth Rd
- 66 3 Parish Rd
- 103 Central St
- 66 2 Parish Rd
- 15 School St
- 126 Georgetown Rd