The Sky Club 700 1st St Hoboken, NJ 07030
Estimated Value: $866,000 - $1,155,000
2
Beds
--
Bath
1,283
Sq Ft
$748/Sq Ft
Est. Value
About This Home
This home is located at 700 1st St, Hoboken, NJ 07030 and is currently estimated at $959,198, approximately $747 per square foot. 700 1st St is a home located in Hudson County with nearby schools including Hoboken High School, Hoboken Dual Language Charter School, and Stevens Cooperative School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jun 23, 2018
Sold by
Venugopal Rupak and Ghosh Deblina
Bought by
Venugopal Rupak and Ghosh Deblina
Current Estimated Value
Purchase Details
Closed on
Jan 14, 2015
Sold by
Bortolin Marcia
Bought by
Venugopal Rupak and Ghosh Deblina
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$440,000
Interest Rate
3.81%
Mortgage Type
New Conventional
Purchase Details
Closed on
Oct 23, 2008
Sold by
Marshall/Harrison St Apt Llc
Bought by
Bortolin Marcia
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$50,000
Interest Rate
6.11%
Mortgage Type
Credit Line Revolving
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Venugopal Rupak | -- | None Available | |
Venugopal Rupak | $550,000 | None Available | |
Bortolin Marcia | $454,000 | -- |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Venugopai Rupak | $417,000 | |
Closed | Venugopal Rupak | $440,000 | |
Previous Owner | Bortolin Marcia | $50,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $8,562 | $525,600 | $198,000 | $327,600 |
2023 | $8,562 | $525,600 | $198,000 | $327,600 |
2022 | $8,415 | $525,600 | $198,000 | $327,600 |
2021 | $8,410 | $525,600 | $198,000 | $327,600 |
2020 | $8,467 | $525,600 | $198,000 | $327,600 |
2019 | $8,404 | $525,600 | $198,000 | $327,600 |
2018 | $8,304 | $525,600 | $198,000 | $327,600 |
2017 | $8,368 | $525,600 | $198,000 | $327,600 |
2016 | $8,152 | $525,600 | $198,000 | $327,600 |
2015 | $7,868 | $525,600 | $198,000 | $327,600 |
2014 | $7,506 | $525,600 | $198,000 | $327,600 |
Source: Public Records
About The Sky Club
Map
Nearby Homes
- 700 1st St Unit 12N
- 700 1st St Unit 13D
- 700 1st St Unit 16PD
- 700 1st St Unit 5V
- 700 1st St Unit 15R
- 700 1st St Unit 13M
- 700 1st St Unit 15RS
- 700 1st St Unit 14F
- 700 1st St Unit 10N
- 700 1st St Unit 6D
- 711 1st St Unit 501
- 650 1st St Unit 3
- 650 1st St
- 650 2nd St Unit 3C
- 123 Jackson St Unit 4A
- 100 Paterson Plank Rd Unit 511
- 100 Paterson Plank Rd Unit 410
- 100 Paterson Plank Rd Unit 502
- 100 Paterson Plank Rd Unit 515
- 100 Paterson Plank Rd Unit 409
- 700 1st St Unit Sky Club Condominium
- 700 1st St
- 700 1st St
- 700 1st St Unit 12RS
- 700 1st St
- 700 1st St
- 700 1st St
- 700 1st St
- 700 1st St
- 700 1st St Unit 7S
- 700 1st St Unit 7L
- 700 1st St Unit 12L
- 700 1st St Unit 10H
- 700 1st St Unit 14G
- 700 1st St Unit 15E
- 700 1st St
- 700 1st St Unit 3T
- 700 1st St Unit 6L
- 700 1st St Unit 3U
- 700 1st St Unit 5F