
Seller's Agent in 2019
Chiquita Pittman
RE/MAX
(908) 294-7237
7 in this area
110 Total Sales
Estimated Value: $430,000 - $502,000
Expanded Cape Cod! Perfect for first time homebuyers! Living room & formal dining room with hardwood floors. 3 bedrooms, eat-in kitchen and finish basement. Big backyard with patio and car port. Great location! Trains & bus to NYC! Rutgers University! RWJH! Star-bucks! Movie Theatre!
Last Buyer's Agent
LETICIA PANTALEON
RE/MAX FIRST REALTY
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Garcia Rufino | $255,000 | First Team Title Llc | |
Rogers William | $126,500 | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Garcia Rufino | $246,489 | |
Previous Owner | Rogers William | $122,964 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
03/19/2019 03/19/19 | Sold | $255,000 | 0.0% | -- |
02/12/2019 02/12/19 | Pending | -- | -- | -- |
11/10/2018 11/10/18 | For Sale | $255,000 | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $6,026 | $230,100 | $141,400 | $88,700 |
2024 | $5,851 | $230,100 | $141,400 | $88,700 |
2023 | $5,851 | $230,100 | $141,400 | $88,700 |
2022 | $5,727 | $230,100 | $141,400 | $88,700 |
2021 | $4,249 | $230,100 | $141,400 | $88,700 |
2020 | $5,683 | $230,100 | $141,400 | $88,700 |
2019 | $5,575 | $230,100 | $141,400 | $88,700 |
2018 | $5,449 | $230,100 | $141,400 | $88,700 |
2017 | $5,232 | $230,100 | $141,400 | $88,700 |
2016 | $7,004 | $119,400 | $48,300 | $71,100 |
2015 | $6,837 | $119,400 | $48,300 | $71,100 |
2014 | $6,715 | $119,400 | $48,300 | $71,100 |
Seller's Agent in 2019
Chiquita Pittman
RE/MAX
(908) 294-7237
7 in this area
110 Total Sales
L
Buyer's Agent in 2019
LETICIA PANTALEON
RE/MAX
Source: Garden State MLS
MLS Number: 3515064
APN: 13-00744-0000-00015