7525 60th Ln Ridgewood, NY 11385
Glendale NeighborhoodEstimated Value: $927,711 - $1,114,000
--
Bed
--
Bath
2,360
Sq Ft
$446/Sq Ft
Est. Value
About This Home
This home is located at 7525 60th Ln, Ridgewood, NY 11385 and is currently estimated at $1,052,678, approximately $446 per square foot. 7525 60th Ln is a home located in Queens County with nearby schools including P.S. 68 - Cambridge, Joseph F. Quinn Intermediate School 77, and Sacred Heart School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,576 | $40,238 | $11,158 | $29,080 |
| 2024 | $7,589 | $39,122 | $11,504 | $27,618 |
| 2023 | $7,145 | $36,974 | $10,109 | $26,865 |
| 2022 | $6,751 | $58,140 | $17,520 | $40,620 |
| 2021 | $6,761 | $57,720 | $17,520 | $40,200 |
| 2020 | $6,802 | $55,980 | $17,520 | $38,460 |
| 2019 | $6,527 | $50,940 | $17,520 | $33,420 |
| 2018 | $5,983 | $30,812 | $11,121 | $19,691 |
| 2017 | $5,689 | $29,378 | $11,998 | $17,380 |
| 2016 | $5,277 | $29,378 | $11,998 | $17,380 |
| 2015 | $3,123 | $27,943 | $17,478 | $10,465 |
| 2014 | $3,123 | $27,169 | $17,226 | $9,943 |
Source: Public Records
Map
Nearby Homes