76262 28th Ave Covert, MI 49043
Estimated Value: $112,405 - $326,000
Studio
--
Bath
1,120
Sq Ft
$181/Sq Ft
Est. Value
About This Home
This home is located at 76262 28th Ave, Covert, MI 49043 and is currently estimated at $202,802, approximately $181 per square foot. 76262 28th Ave is a home located in Van Buren County with nearby schools including Covert Elementary School, Covert Middle School, and Covert High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Oct 31, 2022
Sold by
Bustos Kailha
Bought by
Gates Christopher
Current Estimated Value
Purchase Details
Closed on
Feb 9, 2021
Sold by
Palmer Johnny Ladair and Palmer Barbara Ann
Bought by
Bustos Amando and Bustos Kayla B
Purchase Details
Closed on
Feb 24, 2011
Sold by
Taylor Lela and Carr Larry Randall
Bought by
Taylor Lela and Palmer Johnny Ladair
Purchase Details
Closed on
Apr 10, 2009
Sold by
Mcfall Earl L and Mcfall Theresa R
Bought by
Carr Larry and Taylor Lela
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Gates Christopher | -- | -- | |
| Bustos Amando | $10,000 | None Available | |
| Taylor Lela | -- | None Available | |
| Carr Larry | $9,000 | None Available |
Source: Public Records
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,763 | $44,100 | $0 | $0 |
| 2024 | $1,683 | $48,400 | $0 | $0 |
| 2023 | $1,591 | $42,900 | $0 | $0 |
| 2022 | $1,617 | $36,800 | $0 | $0 |
| 2021 | $1,400 | $28,200 | $7,300 | $20,900 |
| 2020 | $1,370 | $28,200 | $7,300 | $20,900 |
| 2019 | $842 | $28,300 | $28,300 | $0 |
| 2018 | $824 | $28,400 | $28,400 | $0 |
| 2017 | $845 | $28,300 | $0 | $0 |
| 2016 | $812 | $28,600 | $0 | $0 |
| 2015 | $957 | $28,600 | $0 | $0 |
| 2014 | $1,031 | $45,400 | $0 | $0 |
| 2013 | -- | $33,300 | $33,300 | $0 |
Source: Public Records
Map
Nearby Homes
- 76602 28th Ave
- 76571 28th Ave
- 76729 28th Ave
- 76289 28th Ave
- 76905 28th Ave
- 76945 28th Ave
- 27720 76th St
- 77000 28th Ave
- 28160 76th St
- 0 77 1 2 St Unit 4921507
- 0 77 1 2 St Unit 211023772
- 0 77 1 2 St Unit 65023015550
- 0 77 1 2 St Unit 23015550
- 0 77 1 2 St Unit 69021118390
- 0 77 1 2 St Unit 21118390
- 0 77 1 2 St Unit 17059394
- 0 77 1 2 St Unit 9722074
- 0 77 1 2 St Unit 9093015
- 77th Hubbard St
- 28650 76th St