Seller's Agent in 2022
Mithil Patel
HomeSmart Realty Group
(312) 218-8891
4 in this area
230 Total Sales
Estimated Value: $340,000 - $368,736
This is a Huge 2 story single family home in the heart of Burbank! One of a kind home that offers 5 bedrooms, 2 1/2 baths, granite bathrooms with ceramic floors, separate dining room, living room, vinyl windows, skylight in the bedroom, 2 care garage with a spacious yard. Updated Kitchen! New Fridge to be provided prior to closing. Very little to do here. A few minor TLC projects will bring this home to full potential. Owner will not provide survey and tax prorations must be 100%. sold AS IS but move in ready. You will not find another home like this in Burbank. Hurry in before it's too late!
Last Agent to Sell the Property
HomeSmart Realty Group License #475162182 Listed on: 10/08/2021
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Lopez Roman | $283,500 | -- | |
| Lopez Roman | $283,500 | -- | |
| Kgp Ii Llc | -- | Premier Title | |
| Federal Natl Mtg Assn | -- | -- | |
| Federal Natl Mtg Assn | -- | -- | |
| Sek Slawomir | $330,000 | Stewart Title Of Illinois | |
| Sek Andrzej | $132,000 | Chicago Title Insurance Co |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Sek Slawomir | $264,000 | |
| Previous Owner | Sek Andrzej | $105,600 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 01/31/2022 01/31/22 | Sold | $283,250 | -0.6% | $180 / Sq Ft |
| 12/06/2021 12/06/21 | Pending | -- | -- | -- |
| 10/08/2021 10/08/21 | For Sale | $285,000 | 0.0% | $181 / Sq Ft |
| 06/27/2016 06/27/16 | Rented | $2,200 | 0.0% | -- |
| 05/19/2016 05/19/16 | For Rent | $2,200 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $9,308 | $30,001 | $3,506 | $26,495 |
| 2023 | $8,596 | $30,001 | $3,506 | $26,495 |
| 2022 | $8,596 | $22,292 | $3,044 | $19,248 |
| 2021 | $8,225 | $22,291 | $3,044 | $19,247 |
| 2020 | $7,935 | $22,291 | $3,044 | $19,247 |
| 2019 | $8,087 | $22,570 | $2,767 | $19,803 |
| 2018 | $7,856 | $22,570 | $2,767 | $19,803 |
| 2017 | $7,596 | $22,570 | $2,767 | $19,803 |
| 2016 | $6,706 | $19,032 | $2,306 | $16,726 |
| 2015 | $6,456 | $19,032 | $2,306 | $16,726 |
| 2014 | $5,417 | $19,032 | $2,306 | $16,726 |
| 2013 | $5,162 | $19,802 | $2,306 | $17,496 |
Seller's Agent in 2022
Mithil Patel
HomeSmart Realty Group
(312) 218-8891
4 in this area
230 Total Sales
Buyer's Agent in 2022
Karla Boccelli
RE/MAX
4 in this area
88 Total Sales
R
Seller's Agent in 2016
Rishi Chadda
Kingsguard Property Management LLC
Source: Midwest Real Estate Data (MRED)
MLS Number: 11241906
APN: 19-30-408-011-0000