Landlord's Agent in 2017
Susie Kang
Joa Realty
(512) 695-1481
1 in this area
12 Total Sales
Estimated Value: $443,000 - $940,000
Spacious 2 Bed /2 Bath Duplex off of Wm. Cannon between S 1st & Manchaca, Ceramic Tile Floors Throughout, Beautiful Stone Fireplace, Fenced Backyard & Carport, Utility Room, Easy Access to HEB, Restaurants & Shopping Centers, Rent $1250 /SD $1250 /App $50 per Adult, Move In 4th of May
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | Austin Title Company Inc |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $108,900 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/10/2017 05/10/17 | Rented | $1,250 | -3.5% | -- |
| 05/09/2017 05/09/17 | Under Contract | -- | -- | -- |
| 03/11/2017 03/11/17 | For Rent | $1,295 | +5.7% | -- |
| 04/01/2016 04/01/16 | Rented | $1,225 | 0.0% | -- |
| 03/17/2016 03/17/16 | Under Contract | -- | -- | -- |
| 03/16/2016 03/16/16 | For Rent | $1,225 | +17.2% | -- |
| 03/10/2015 03/10/15 | Rented | $1,045 | 0.0% | -- |
| 03/08/2015 03/08/15 | Under Contract | -- | -- | -- |
| 03/07/2015 03/07/15 | For Rent | $1,045 | +10.0% | -- |
| 09/27/2013 09/27/13 | Rented | $950 | +2.7% | -- |
| 09/27/2013 09/27/13 | Under Contract | -- | -- | -- |
| 06/19/2013 06/19/13 | For Rent | $925 | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,861 | $432,993 | $255,456 | $177,537 |
| 2023 | $9,898 | $508,938 | $275,000 | $233,938 |
| 2022 | $9,895 | $501,041 | $275,000 | $226,041 |
| 2021 | $7,984 | $366,816 | $125,000 | $241,816 |
| 2020 | $6,915 | $322,400 | $125,000 | $197,400 |
| 2018 | $6,384 | $288,362 | $125,000 | $163,362 |
| 2017 | $5,882 | $263,734 | $100,000 | $163,734 |
| 2016 | $4,695 | $210,527 | $100,000 | $110,527 |
| 2015 | $4,757 | $208,494 | $50,000 | $158,494 |
| 2014 | $4,757 | $212,408 | $50,000 | $162,408 |
Landlord's Agent in 2017
Susie Kang
Joa Realty
(512) 695-1481
1 in this area
12 Total Sales
Source: Unlock MLS (Austin Board of REALTORS®)
MLS Number: 8404295
APN: 328235
Ask me questions while you tour the home.