Seller's Agent in 2020
Dilek Acar
Acar Real Estate, Inc
(573) 465-4321
173 in this area
220 Total Sales
Estimated Value: $151,000 - $201,000
Home is being sold in "as in" condition. Short sale.
Home has a lot of potential.
New roof installed in 2019.
Would make a great fixer upper.
Last Agent to Sell the Property
Acar Real Estate, Inc License #1999056172 Listed on: 10/29/2019
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 02/07/2020 02/07/20 | Sold | -- | -- | -- |
| 02/07/2020 02/07/20 | Pending | -- | -- | -- |
| 12/26/2019 12/26/19 | Off Market | -- | -- | -- |
| 10/29/2019 10/29/19 | For Sale | $79,900 | -- | $47 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,100 | $21,070 | $2,850 | $18,220 |
| 2024 | $1,033 | $19,220 | $2,660 | $16,560 |
| 2023 | $1,040 | $19,220 | $2,660 | $16,560 |
| 2022 | $883 | $19,220 | $2,660 | $16,560 |
| 2021 | $889 | $19,220 | $2,660 | $16,560 |
| 2020 | $809 | $17,060 | $2,660 | $14,400 |
| 2019 | $804 | $17,060 | $2,660 | $14,400 |
| 2018 | $797 | $17,060 | $2,660 | $14,400 |
| 2017 | $796 | $17,060 | $2,660 | $14,400 |
| 2016 | $770 | $17,060 | $2,660 | $14,400 |
| 2015 | -- | $17,060 | $2,660 | $14,400 |
| 2014 | -- | $17,060 | $2,660 | $14,400 |
| 2013 | -- | $17,060 | $0 | $0 |
Seller's Agent in 2020
Dilek Acar
Acar Real Estate, Inc
(573) 465-4321
173 in this area
220 Total Sales
Buyer's Agent in 2020
Kimmie Barr
Acar Real Estate, Inc
(573) 263-7088
49 in this area
140 Total Sales
Source: MARIS MLS
MLS Number: MIS19079993
APN: 71-09-2.0-10-001-005-006.000