Seller's Agent in 2020
Claudia Zaker
ROA California Inc
(619) 201-5919
21 Total Sales
Estimated Value: $628,000 - $689,000
Great opportunity to own a single story home in a great Escondido neighborhood. Features 3 bedrooms, 2 baths, RV Parking, plenty of storage, huge lot, granite counter tops, and tile flooring. Close to shopping and freeways! Neighborhoods: East Escondido Other Fees: 0 Sewer: Sewer Connected Topography: LL
Last Agent to Sell the Property
ROA California Inc License #01436802 Listed on: 11/20/2019
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Aardema Peter | $379,500 | Lawyers Title | |
| Secretary Of Veterans Affairs | -- | Servicelink | |
| Lakeview Loan Servicing Llc | $360,575 | Accommodation | |
| Rubio Steven | $310,000 | Lawyers Title Company | |
| Paula Financial Solutions Llc | $183,500 | Lawyers Title | |
| Anguiano Juan | -- | Fidelity National Title Co | |
| Anguiano Juan | -- | Commonwealth Land Title Co | |
| Anguiano Juan | $265,000 | Commonwealth Land Title Co | |
| Kelowna Ltd | -- | -- | |
| Henwood John G | $190,000 | Southland Title | |
| Ramirez Salvador | -- | North American Title Co | |
| Radcliff John A | -- | -- | |
| Ramirez Salvador | -- | -- | |
| Radcliff John A | -- | Chicago Title Co | |
| Radcliff John A | -- | Chicago Title Co |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Rubio Steven | $303,000 | |
| Previous Owner | Paula Financial Solutions Llc | $146,480 | |
| Previous Owner | Anguiano Juan | $294,000 | |
| Previous Owner | Anguiano Juan | $212,000 | |
| Previous Owner | Henwood John G | $142,500 | |
| Previous Owner | Radcliff John A | $56,250 | |
| Closed | Anguiano Juan | $39,750 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 01/15/2020 01/15/20 | Sold | $379,500 | +13.3% | $366 / Sq Ft |
| 12/16/2019 12/16/19 | Pending | -- | -- | -- |
| 11/20/2019 11/20/19 | For Sale | $335,000 | -- | $323 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,659 | $415,035 | $328,093 | $86,942 |
| 2024 | $4,659 | $406,898 | $321,660 | $85,238 |
| 2023 | $4,553 | $398,920 | $315,353 | $83,567 |
| 2022 | $4,505 | $391,099 | $309,170 | $81,929 |
| 2021 | $4,432 | $383,431 | $303,108 | $80,323 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $32 | $375,000 | $300,000 | $75,000 |
| 2018 | $5,962 | $333,980 | $218,885 | $115,095 |
| 2017 | $5,880 | $327,433 | $214,594 | $112,839 |
| 2016 | $5,808 | $321,014 | $210,387 | $110,627 |
| 2015 | $3,595 | $316,193 | $207,227 | $108,966 |
| 2014 | $2,094 | $183,100 | $120,000 | $63,100 |
Seller's Agent in 2020
Claudia Zaker
ROA California Inc
(619) 201-5919
21 Total Sales
Buyer's Agent in 2020
Eduardo Robles
Realty One Group Pacific
(619) 931-9406
34 Total Sales
N
Buyer's Agent in 2020
Nancy Aziz
Zephyr Real Estate
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: 190062491
APN: 232-320-14
Ask me questions while you tour the home.