829 36th St Bellingham, WA 98229
Samish NeighborhoodEstimated Value: $718,000 - $810,000
About This Home
This home is located at 829 36th St, Bellingham, WA 98229 and is currently estimated at $742,557, approximately $430 per square foot. 829 36th St is a home located in Whatcom County with nearby schools including Happy Valley Elementary School, Fairhaven Middle School, and Sehome High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,653 | $708,037 | $290,000 | $418,037 |
| 2024 | $5,566 | $690,563 | $320,986 | $369,577 |
| 2023 | $5,566 | $715,252 | $332,462 | $382,790 |
| 2022 | $4,560 | $608,728 | $282,948 | $325,780 |
| 2021 | $4,238 | $490,923 | $228,190 | $262,733 |
| 2020 | $4,162 | $430,631 | $200,165 | $230,466 |
| 2019 | $3,598 | $408,762 | $190,000 | $218,762 |
| 2018 | $3,735 | $354,243 | $148,103 | $206,140 |
| 2017 | $3,291 | $314,440 | $131,460 | $182,980 |
| 2016 | $2,998 | $289,555 | $120,960 | $168,595 |
| 2015 | $2,951 | $274,623 | $114,660 | $159,963 |
| 2014 | -- | $261,539 | $109,200 | $152,339 |
| 2013 | -- | $248,852 | $105,000 | $143,852 |
Map
- 0 37th St Unit NWM2516968
- 813 41st St
- 1105 40th St
- 1200 37th St
- 820 32nd St
- 700 32nd St Unit A309
- 700 32nd St Unit A302
- 700 32nd St Unit A412
- 700 32nd St Unit A202
- 690 32nd St Unit B301
- 680 32nd St Unit C308
- 680 32nd St Unit C402
- 1221 34th St
- 16100 40th Place
- 1800 40th Place
- 0 45th St Unit NWM2540105
- 115 N 34th St
- 4111 Samish Crest Dr
- 3805 Consolidation Ave
- 1818 35th St
Ask me questions while you tour the home.