85 Mount Pisgah Rd Mount Sidney, VA 24467
Estimated Value: $415,000 - $493,000
3
Beds
3
Baths
2,260
Sq Ft
$201/Sq Ft
Est. Value
About This Home
This home is located at 85 Mount Pisgah Rd, Mount Sidney, VA 24467 and is currently estimated at $454,066, approximately $200 per square foot. 85 Mount Pisgah Rd is a home located in Augusta County with nearby schools including Edward G. Clymore Elementary School, S. Gordon Stewart Middle School, and Fort Defiance High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Botkin Mark W | $50,000 | |
Closed | Botkin Mark W | $206,000 | |
Closed | Botkin Mark W | $100,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,825 | $351,000 | $94,800 | $256,200 |
2024 | $1,825 | $351,000 | $94,800 | $256,200 |
2023 | $1,650 | $261,900 | $98,700 | $163,200 |
2022 | $1,650 | $261,900 | $98,700 | $163,200 |
2021 | $1,650 | $261,900 | $98,700 | $163,200 |
2020 | $1,650 | $261,900 | $98,700 | $163,200 |
2019 | $1,650 | $261,900 | $98,700 | $163,200 |
2018 | $1,544 | $245,098 | $98,700 | $146,398 |
2017 | $1,422 | $245,098 | $98,700 | $146,398 |
2016 | $1,422 | $245,098 | $98,700 | $146,398 |
2015 | $1,217 | $245,098 | $98,700 | $146,398 |
2014 | $1,217 | $245,098 | $98,700 | $146,398 |
2013 | $1,217 | $253,600 | $88,700 | $164,900 |
Source: Public Records
Map
Nearby Homes
- 81 Roscoe Ln
- 81 Cedar Creek Ln
- 78 Cedar Creek Ln
- TBD Salem Church Rd
- 0 Dam Town Rd Unit 667981
- 188 River Ridge Rd
- TBD Valley View Dr
- tbd Knightly Ln
- 79 River Ridge Rd
- 2368 Lee Hwy
- 2353 Lee Hwy
- 2359 Lee Hwy
- 73 Bailey Rd
- 175 Bailey Rd
- 4119 Spring Hill Rd
- 37 Rife's Ford Rd
- 37 Rife's Ford Rd
- 37 Rife's Ford Rd
- 37 Rife's Ford Rd
- TBD Augusta St
- 291 Leaport Rd
- 72 Mount Pisgah Rd
- 114 Mount Pisgah Rd
- 66 Mount Pisgah Rd
- 74 Mount Pisgah Rd
- 28 Mount Pisgah Rd
- 15 Mount Pisgah Rd
- 446 Cider Mill Rd
- 316 Leaport Rd
- 489 Cider Mill Rd
- 511 Cider Mill Rd
- 163 Mount Pisgah Rd
- 160 Mount Pisgah Rd
- 271 Leaport Rd
- 296 Leaport Rd
- 515 Cider Mill Rd
- 183 Mount Pisgah Rd
- 483 Cider Mill Rd
- 175 Mount Pisgah Rd
- 32 Helen Ln