Kassandra Lopez
EXP REALTY LLC
(352) 717-8903
75 Total Sales
1 in Deltona
$340,000 Price
Estimated Value: $305,119 - $326,000
This home is located at 867 Swallow St, Deltona, FL 32725 and is currently estimated at $315,030, approximately $147 per square foot. 867 Swallow St is a home located in Volusia County with nearby schools including Spirit Elementary School, Deltona Middle School, and Deltona High School.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Kassandra Lopez
EXP REALTY LLC
(352) 717-8903
75 Total Sales
1 in Deltona
$340,000 Price
Mikael Khaldi
HOMESMART
(321) 325-3616
105 Total Sales
9 in Deltona
$175K - $400K Price Range
Edward Lee
LA ROSA REALTY ORLANDO LLC
(321) 341-7176
33 Total Sales
2 in Deltona
$160K - $316K Price Range
Rochelle Warriner
UNITED REAL ESTATE PREFERRED
(321) 320-8497
66 Total Sales
1 in Deltona
$324,700 Price
Jose De Jesus
RELIABLE PROPERTY MGMT & SALES
(855) 606-1963
30 Total Sales
1 in Deltona
$350,000 Price
Lisa Tringali
SHAWFIELD REALTY GROUP
(888) 388-5896
122 Total Sales
6 in Deltona
$280K - $443K Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $135,000 | Attorney | ||
| Garcia Milta | $147,200 | New House Title Llc | |
| Deutsche Bank Trust Co Americas | -- | Attorney | |
| Harracksingh Shaliza | -- | Attorney | |
| Sanoir Anthony | $241,918 | Attorney | |
| Independence Homes Llc | $69,900 | -- | |
| Independence Homes Llc | $69,900 | -- | |
| Independence Homes Llc | $69,900 | -- | |
| The Holding Firm Llc | $69,900 | -- | |
| Colon Ruben | -- | -- | |
| Colon Ruben | -- | -- | |
| Garcia Milta | $10,000 | -- | |
| Garcia Milta | $3,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $32,726 | ||
| Open | Garcia Milta | $184,446 | |
| Closed | Garcia Michael | $130,138 | |
| Previous Owner | Garcia Milta | $144,925 | |
| Previous Owner | Sanoir Anthony | $169,342 | |
| Previous Owner | Independence Homes Llc | $189,354 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $1,346 | $93,748 | ||
| 2025 | $1,346 | $91,284 | ||
| 2024 | $1,175 | $88,713 | ||
| 2023 | $1,175 | $86,129 | $0 | $0 |
| 2022 | $1,146 | $83,620 | $0 | $0 |
| 2021 | $1,150 | $81,184 | $0 | $0 |
| 2020 | $1,130 | $80,063 | $0 | $0 |
| 2019 | $1,123 | $78,263 | $0 | $0 |
| 2018 | $1,091 | $76,804 | $0 | $0 |
| 2017 | $1,053 | $75,224 | $0 | $0 |
| 2016 | $1,038 | $73,677 | $0 | $0 |
| 2015 | $1,013 | $66,558 | $0 | $0 |
| 2014 | $989 | $66,030 | $0 | $0 |
Ask me questions while you tour the home.