9 Douglas Dr Rushville, NY 14544
Estimated Value: $363,506 - $521,000
3
Beds
3
Baths
2,264
Sq Ft
$179/Sq Ft
Est. Value
About This Home
This home is located at 9 Douglas Dr, Rushville, NY 14544 and is currently estimated at $405,627, approximately $179 per square foot. 9 Douglas Dr is a home located in Ontario County with nearby schools including Middlesex Valley Elementary School, Gorham Elementary School, and Marcus Whitman Middle/ High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Feb 1, 2002
Sold by
Towner Laura
Bought by
Towner-Bay Valerie
Current Estimated Value
Purchase Details
Closed on
Jan 31, 2002
Sold by
Towner Laura
Bought by
Towner Laura
Purchase Details
Closed on
Jul 27, 1993
Sold by
Hey Douglas
Bought by
Towner Laura L Towner-Koehane Valerie
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Towner-Bay Valerie | -- | John Kennedy | |
Towner Laura | -- | John Kennedy | |
Towner Laura L Towner-Koehane Valerie | $89,900 | -- |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Towner-Bay Valerie | $46,704 | |
Open | Towner Bay Valerie | $120,888 | |
Closed | Towner Bay Valerie | $36,000 | |
Closed | Towner Bay Valerie | $30,000 | |
Closed | Towner Bay Valerie | $47,185 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $3,207 | $288,600 | $50,400 | $238,200 |
2023 | $6,140 | $288,600 | $50,400 | $238,200 |
2022 | $4,654 | $187,500 | $32,100 | $155,400 |
2021 | $3,841 | $187,500 | $32,100 | $155,400 |
2020 | $4,140 | $187,500 | $32,100 | $155,400 |
2019 | $0 | $187,500 | $30,000 | $157,500 |
2018 | $4,176 | $187,500 | $30,000 | $157,500 |
2017 | $0 | $187,500 | $30,000 | $157,500 |
2016 | $4,183 | $187,500 | $30,000 | $157,500 |
2015 | -- | $187,500 | $30,000 | $157,500 |
2014 | -- | $173,700 | $16,200 | $157,500 |
Source: Public Records
Map
Nearby Homes
- 4476 Harvey Rd
- 0 Town Line Rd
- 316 Gray Rd
- 4912 E Lake Rd
- 855 State Route 247
- 5088 E Lake Rd
- 5076 County Road 11
- 4626 State Route 364
- 4553 Grove St
- 681 State Route 364
- 0 State Route 364 Unit R1628242
- 4497 Maiden Ln
- 4545 East Pkwy
- 5286 County Road 11
- 0 E Lake Rd Unit R1621968
- 4639 Mayflower Dr
- 4531 Lake Ridge Dr
- 4532 Lake Ridge Dr
- 941 State Route 245
- 130 E Lake Rd