9 Lincoln St Oil City, PA 16301
Estimated Value: $92,542 - $125,000
4
Beds
2
Baths
2,340
Sq Ft
$45/Sq Ft
Est. Value
About This Home
This home is located at 9 Lincoln St, Oil City, PA 16301 and is currently estimated at $105,886, approximately $45 per square foot. 9 Lincoln St is a home located in Venango County with nearby schools including Oil City Senior High School, St. Stephen Elementary School, and Venango Region Catholic School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Marshll Daphne Lynne | $15,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,513 | $40,630 | $3,400 | $37,230 |
2024 | $1,403 | $40,630 | $3,400 | $37,230 |
2023 | $1,403 | $40,630 | $3,400 | $37,230 |
2022 | $1,403 | $40,630 | $3,400 | $37,230 |
2021 | $1,403 | $40,630 | $3,400 | $37,230 |
2020 | $1,403 | $40,630 | $3,400 | $37,230 |
2019 | $1,268 | $40,630 | $3,400 | $37,230 |
2018 | $1,403 | $40,630 | $3,400 | $37,230 |
2017 | -- | $40,630 | $3,400 | $37,230 |
2016 | $1,403 | $40,630 | $3,400 | $37,230 |
2015 | -- | $40,630 | $3,400 | $37,230 |
2014 | -- | $40,630 | $3,400 | $37,230 |
Source: Public Records
Map
Nearby Homes