Y
Seller's Agent in 2016
YOCASTA GARCIA
eRealty Advisors, Inc
(609) 694-8405
22 Total Sales
Estimated Value: $220,000
Home needs partial or full tearing down and rebuilding due to fire. Absolutely No trespassing due to condition of home. Value is in the land. Strictly "as is".
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Dakota Properties Inc | $220,000 | None Available | |
Dcm A 4 Llc | $45,000 | -- | |
Covington Phyllis N | -- | -- |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Dakota Properties Inc | $1,119,200 | |
Open | Dakota Properties Inc | $5,000,000 | |
Previous Owner | Irwin Robert | $35,000 | |
Previous Owner | Dcm A 4 Llc | -- | |
Previous Owner | Covington Phyllis | $7,900 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
06/06/2016 06/06/16 | Sold | $45,000 | +50.0% | $22 / Sq Ft |
03/21/2016 03/21/16 | Pending | -- | -- | -- |
03/07/2016 03/07/16 | For Sale | $30,000 | -- | $15 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | -- | $196,000 | $44,600 | $151,400 |
2024 | -- | $196,000 | $44,600 | $151,400 |
2023 | -- | $196,000 | $44,600 | $151,400 |
2021 | $0 | $196,000 | $44,600 | $151,400 |
2020 | $0 | $196,000 | $44,600 | $151,400 |
2019 | $7,646 | $196,000 | $44,600 | $151,400 |
2018 | $7,646 | $196,000 | $44,600 | $151,400 |
2017 | $1,729 | $45,600 | $44,600 | $1,000 |
2016 | $5,988 | $159,500 | $44,600 | $114,900 |
2015 | $5,782 | $159,500 | $44,600 | $114,900 |
2014 | $5,504 | $159,500 | $44,600 | $114,900 |
Y
Seller's Agent in 2016
YOCASTA GARCIA
eRealty Advisors, Inc
(609) 694-8405
22 Total Sales
Source: Bright MLS
MLS Number: 1002393928
APN: 38-01101-0000-00023