The Nokonah 901 W 9th St Unit 402 Austin, TX 78703
West End NeighborhoodEstimated Value: $438,465 - $557,000
1
Bed
1
Bath
748
Sq Ft
$690/Sq Ft
Est. Value
About This Home
This home is located at 901 W 9th St Unit 402, Austin, TX 78703 and is currently estimated at $516,116, approximately $689 per square foot. 901 W 9th St Unit 402 is a home located in Travis County with nearby schools including Mathews Elementary School, Austin High School, and Headwaters School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,422 | $473,294 | $48,977 | $424,317 |
| 2023 | $8,669 | $479,160 | $0 | $0 |
| 2022 | $8,603 | $435,600 | $0 | $0 |
| 2021 | $8,620 | $396,000 | $0 | $0 |
| 2020 | $7,722 | $360,000 | $48,977 | $311,023 |
| 2018 | $7,888 | $356,266 | $48,977 | $307,289 |
| 2017 | $7,750 | $347,513 | $48,977 | $298,536 |
| 2016 | $7,213 | $323,441 | $48,977 | $304,897 |
| 2015 | $5,862 | $294,037 | $47,705 | $250,973 |
| 2014 | $5,862 | $267,306 | $47,705 | $219,601 |
Source: Public Records
About The Nokonah
Map
Nearby Homes
- 901 W 9th St Unit 706
- 901 W 9th St Unit 203
- 901 W 9th St Unit 1004
- 901 W 9th St Unit 217
- 904 West Ave Unit 214B
- 904 West Ave Unit 101
- 812 W 10th St
- 613 Baylor St
- 1111 W 10th St Unit 104
- 1115 W 10th St Unit 205
- 1106 W 6th St Unit 206
- 908 Nueces St Unit 37
- 908 Nueces St Unit 18
- 908 Nueces St Unit 31
- 908 Nueces St Unit 14
- 800 W 5th St Unit 606
- 800 W 5th St Unit 906
- 800 W 5th St Unit 1104
- 800 W 5th St Unit 1105
- 800 W 5th St Unit 1209
- 901 W 9th St Unit 408
- 901 W 9th St Unit 1101
- 901 W 9th St Unit 104
- 901 W 9th St Unit 417
- 901 W 9th St Unit 307
- 901 W 9th St Unit 605
- 901 W 9th St Unit 401
- 901 W 9th St Unit 905
- 901 W 9th St Unit 301
- 901 W 9th St Unit 111
- 901 W 9th St Unit 110
- 901 W 9th St Unit 407
- 901 W 9th St Unit 705
- 901 W 9th St Unit 503
- 901 W 9th St Unit 704
- 901 W 9th St Unit 205
- 901 W 9th St Unit 315
- 901 W 9th St Unit 106
- 901 W 9th St Unit 214
- 901 W 9th St Unit 702
Your Personal Tour Guide
Ask me questions while you tour the home.