Seller's Agent in 2016
Sally Blom
STEPHENS REAL ESTATE
(906) 396-1510
6 in this area
38 Total Sales
Estimated Value: $161,000 - $222,000
Everything on one level makes this perfect for the empty nester or first-time buyer! Updated and spacious 3 bedroom, 2 bath home on nearly three-quarters of an acre lot with a private backyard, 2-car detached garage and storage shed! Features include vaulted ceilings, large master suite with sunken tub and separate shower, plus a roomy laundry room off the kitchen.
Last Agent to Sell the Property
STEPHENS REAL ESTATE License #UPAR-6502136767 Listed on: 05/05/2016
Last Buyer's Agent
Jo Poulin
STEPHENS REAL ESTATE License #UPAR
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 07/15/2016 07/15/16 | Sold | $75,000 | -6.1% | $52 / Sq Ft | 
| 05/23/2016 05/23/16 | Pending | -- | -- | -- | 
| 05/05/2016 05/05/16 | For Sale | $79,900 | -- | $55 / Sq Ft | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $873 | $75,700 | $75,700 | $0 | 
| 2024 | $584 | $69,700 | $69,700 | $0 | 
| 2023 | $538 | $62,600 | $0 | $0 | 
| 2022 | $775 | $33,400 | $0 | $0 | 
| 2021 | $750 | $31,700 | $0 | $0 | 
| 2020 | $868 | $31,700 | $0 | $0 | 
| 2019 | $896 | $40,100 | $0 | $0 | 
| 2018 | $1,148 | $40,100 | $0 | $0 | 
| 2017 | $1,485 | $42,700 | $0 | $0 | 
| 2016 | $743 | $47,100 | $3,200 | $43,900 | 
| 2014 | $690 | $42,500 | $3,200 | $39,300 | 
| 2012 | -- | $0 | $0 | $0 | 
                Seller's Agent in 2016
Sally Blom
STEPHENS REAL ESTATE
(906) 396-1510
6 in this area
38 Total Sales
J
Buyer's Agent in 2016
Jo Poulin
STEPHENS REAL ESTATE
Source: Upper Peninsula Association of REALTORS®
MLS Number: 10022814
APN: 002-475-001-00