C
Seller's Agent in 2024
Cristian Black
BHHS EWM Realty
(305) 361-3440
2 in this area
33 Total Sales
Estimated Value: $506,000 - $526,777
New Listing! 1-bedroom, 1-bathroom; perched high on the sought-after "02" line, the unit presents a stunning urban have with unmatched views of the Bay and Ocean. From this vantage point, the city unfolds in a breathtaking display through expansive windows, painting a dynamic canvas that shifts with rhythms of the day. The Plaza's amenities further elevate the living experience, offering access to a state-of-the-art fitness center, pools, etc... to create an urban oasis.
Last Agent to Sell the Property
BHHS EWM Realty Brokerage Phone: 305-775-3426 License #0669932 Listed on: 11/03/2023
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Habana4002 Llc | -- | None Listed On Document | |
| Casanel4002 Llc | $545,000 | Sunbelt Title Agency | |
| Gama 303511 Llc | -- | Attorney |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 05/02/2024 05/02/24 | Sold | $545,000 | -5.2% | $776 / Sq Ft |
| 02/15/2024 02/15/24 | Pending | -- | -- | -- |
| 01/17/2024 01/17/24 | Price Changed | $575,000 | -2.4% | $819 / Sq Ft |
| 01/08/2024 01/08/24 | Price Changed | $589,000 | -1.3% | $839 / Sq Ft |
| 11/03/2023 11/03/23 | For Sale | $597,000 | 0.0% | $850 / Sq Ft |
| 04/12/2019 04/12/19 | Rented | $2,300 | 0.0% | -- |
| 03/21/2019 03/21/19 | For Rent | $2,300 | +7.0% | -- |
| 03/11/2014 03/11/14 | Rented | $2,150 | 0.0% | -- |
| 03/11/2014 03/11/14 | For Rent | $2,150 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,295 | $473,685 | -- | -- |
| 2024 | $7,358 | $353,171 | -- | -- |
| 2023 | $7,358 | $321,065 | $0 | $0 |
| 2022 | $6,591 | $291,878 | $0 | $0 |
| 2021 | $5,762 | $265,344 | $0 | $0 |
| 2020 | $6,080 | $279,310 | $0 | $0 |
| 2019 | $6,093 | $279,310 | $0 | $0 |
| 2018 | $5,981 | $279,310 | $0 | $0 |
| 2017 | $6,503 | $300,333 | $0 | $0 |
| 2016 | $7,048 | $316,140 | $0 | $0 |
| 2015 | $7,177 | $316,140 | $0 | $0 |
| 2014 | $6,972 | $301,090 | $0 | $0 |
C
Seller's Agent in 2024
Cristian Black
BHHS EWM Realty
(305) 361-3440
2 in this area
33 Total Sales
Buyer's Agent in 2024
Pilar Ruiz
Coldwell Banker Realty
(305) 699-9001
4 in this area
29 Total Sales
F
Buyer's Agent in 2019
Frances Pimentel
ONE Commercial LLC
(786) 901-3872
S
Buyer's Agent in 2014
Steve Cantor
MMLS Assoc.-Inactive Member
Source: MIAMI REALTORS® MLS
MLS Number: A11480580
APN: 01-4138-140-1070
Ask me questions while you tour the home.