Seller's Agent in 2018
Bill Denholm
RE/MAX
(330) 472-7708
1 in this area
56 Total Sales
Estimated Value: $88,000 - $97,000
“Winter Special” at 962 N.Howard Street! This is house is an investors dream!
4 bedroom colonial with a TON of potential!
A Must See! Only $18,000!
Last Agent to Sell the Property
REMAX Diversity Real Estate Group LLC License #2016001000 Listed on: 11/29/2018
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Dpm Investments Llc | $15,000 | Fireland Title |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Kellar Donald R | $36,330 |
| Date | Event | Price | Change | Sq Ft Price |
|---|---|---|---|---|
| 12/31/2018 12/31/18 | Sold | $15,000 | -16.7% | $12 / Sq Ft |
| 12/10/2018 12/10/18 | Pending | -- | -- | -- |
| 11/29/2018 11/29/18 | For Sale | $18,000 | -- | $14 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,023 | $17,570 | $3,528 | $14,042 |
| 2024 | $1,023 | $17,570 | $3,528 | $14,042 |
| 2023 | $1,023 | $17,570 | $3,528 | $14,042 |
| 2022 | $791 | $10,336 | $2,076 | $8,260 |
| 2021 | $791 | $10,336 | $2,076 | $8,260 |
| 2020 | $781 | $10,340 | $2,080 | $8,260 |
| 2019 | $872 | $10,650 | $2,610 | $8,040 |
| 2018 | $1,116 | $10,650 | $2,610 | $8,040 |
| 2017 | $874 | $10,650 | $2,610 | $8,040 |
| 2016 | $875 | $10,650 | $2,610 | $8,040 |
| 2015 | $874 | $10,650 | $2,610 | $8,040 |
| 2014 | $868 | $10,650 | $2,610 | $8,040 |
| 2013 | $899 | $11,320 | $2,610 | $8,710 |
Seller's Agent in 2018
Bill Denholm
RE/MAX
(330) 472-7708
1 in this area
56 Total Sales
Buyer's Agent in 2018
Thomas Coffman
RE/MAX
(330) 730-7389
2 in this area
41 Total Sales
Source: MLS Now
MLS Number: 4055716
APN: 67-44843