J
Landlord's Agent in 2023
James Bounce
Red Rock Real Estate
(702) 596-8276
6 in this area
79 Total Sales
Estimated Value: $301,041 - $332,000
FURNISHED AND GATED SINGLE STORY WITH ATTACHED 2 CAR GARAGE, LARGE OFFICE PLUS 2 BEDS, 2 BATHS!!! SOARING VAULTED CEILINGS, OPEN CONCEPT, BEDROOMS SPLIT APART FOR EXTRA PRIVACY, IT'S OWN BACKYARD, WASHER/DRYER AND EVEN A SEE THROUGH TWO SIDED FIREPLACE! FANTASTIC FLOOR PLAN, AND RENTED FURNISHED ONLY. SPARKLING POOL FOR THE HOT SUMMER AHEAD. PLEASE CALL JIM TO SEE! SHORT TERM OK WITH THREE MONTH MINIMUM THEN RENT MONTH TO MONTH AS LONG AS YOU LIKE. PLEASE NOTE THAT TENANTS PAY UTILITIES AND MINIMUM CREDIT SCORE IS REQUIRED.
Last Agent to Rent the Property
Red Rock Real Estate Brokerage Phone: 702-596-8276 License #B.0046780 Listed on: 03/02/2023
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
03/31/2023 03/31/23 | Rented | $2,195 | 0.0% | -- |
03/02/2023 03/02/23 | For Rent | $2,195 | 0.0% | -- |
11/18/2022 11/18/22 | Sold | $285,000 | -1.7% | $233 / Sq Ft |
11/03/2022 11/03/22 | Price Changed | $289,900 | -3.3% | $237 / Sq Ft |
10/14/2022 10/14/22 | Price Changed | $299,900 | -3.2% | $245 / Sq Ft |
10/06/2022 10/06/22 | For Sale | $309,900 | +56.9% | $253 / Sq Ft |
12/22/2017 12/22/17 | Sold | $197,500 | -6.0% | $161 / Sq Ft |
11/22/2017 11/22/17 | Pending | -- | -- | -- |
11/11/2017 11/11/17 | For Sale | $210,000 | -- | $171 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $1,305 | $70,996 | $26,600 | $44,396 |
2024 | $1,209 | $70,996 | $26,600 | $44,396 |
2023 | $1,209 | $73,918 | $32,900 | $41,018 |
2022 | $1,120 | $67,273 | $28,350 | $38,923 |
2021 | $1,087 | $58,170 | $26,250 | $31,920 |
2020 | $1,053 | $57,088 | $23,800 | $33,288 |
2019 | $1,022 | $53,760 | $20,650 | $33,110 |
2018 | $1,004 | $44,032 | $12,250 | $31,782 |
2017 | $1,354 | $41,296 | $9,450 | $31,846 |
2016 | $941 | $40,570 | $8,050 | $32,520 |
2015 | $938 | $32,473 | $5,950 | $26,523 |
2014 | $909 | $27,368 | $5,250 | $22,118 |
J
Landlord's Agent in 2023
James Bounce
Red Rock Real Estate
(702) 596-8276
6 in this area
79 Total Sales
Tenant's Agent in 2023
Michelle Yoon
Home Realty Center
(702) 460-4316
1 in this area
68 Total Sales
R
Seller's Agent in 2022
Russ Liggett
Signature Real Estate Group
1 in this area
27 Total Sales
G
Seller's Agent in 2017
George Lionakis
Realty ONE Group, Inc
13 Total Sales
Source: Las Vegas REALTORS®
MLS Number: 2478049
APN: 138-07-410-052