Aria at 336

2300 N 336 Loop W

Conroe, TX 77304
Starting at $1,189 Monthly Rent
1-3 Beds
1-2 Baths
663+ Sq Ft

Highlights

  • New Construction
  • Hearing Impaired Accessible
  • Vision Impaired Accessible
  • Pickleball Court
  • Tennis Court
  • Pool

About Aria at 336

Listing Provided By

Pricing and Floor Plans

1 Bedroom

1 X 1

$1,189 - $1,259

1 Bed, 1 Bath, 666 Sq Ft

$300 deposit

/assets/images/102/property-no-image-available.png
1 X 1 Floor Plan
65 Available Units
Unit Price Sq Ft Availability
1303 $1,189 666 Now
2304 $1,189 666 Now
2306 $1,189 666 Now
2308 $1,189 666 Now
2310 $1,189 666 Now
2312 $1,189 666 Now
2314 $1,189 666 Now
6304 $1,189 666 Now
6305 $1,189 666 Now
6306 $1,189 666 Now
6307 $1,189 666 Now
6310 $1,189 666 Now
6311 $1,189 666 Now
7301 $1,189 666 Now
7302 $1,189 666 Now
7303 $1,189 666 Now
7304 $1,189 666 Now
2305 $1,189 666 Now
2203 $1,209 666 Now
2204 $1,209 666 Now
2205 $1,209 666 Now
2206 $1,209 666 Now
2208 $1,209 666 Now
2210 $1,209 666 Now
2212 $1,209 666 Now
2214 $1,209 666 Now
6204 $1,209 666 Now
6205 $1,209 666 Now
6206 $1,209 666 Now
6207 $1,209 666 Now
6210 $1,209 666 Now
6211 $1,209 666 Now
7201 $1,209 666 Now
7202 $1,209 666 Now
7203 $1,209 666 Now
7204 $1,209 666 Now
2307 $1,219 666 Now
2309 $1,219 666 Now
2311 $1,219 666 Now
2313 $1,219 666 Now
1103 $1,229 666 Now
1104 $1,229 666 Now
2103 $1,229 666 Now
2104 $1,229 666 Now
2106 $1,229 666 Now
2108 $1,229 666 Now
2110 $1,229 666 Now
2112 $1,229 666 Now
2114 $1,229 666 Now
6104 $1,229 666 Now
6105 $1,229 666 Now
6106 $1,229 666 Now
6107 $1,229 666 Now
6110 $1,229 666 Now
6111 $1,229 666 Now
7101 $1,229 666 Now
7102 $1,229 666 Now
7103 $1,229 666 Now
7104 $1,229 666 Now
2207 $1,239 666 Now
2211 $1,239 666 Now
2213 $1,239 666 Now
2109 $1,259 666 Now
2111 $1,259 666 Now
2113 $1,259 666 Now

1 X 1

$1,189 - $1,259

1 Bed, 1 Bath, 666 Sq Ft

$300 deposit

/assets/images/102/property-no-image-available.png
1 X 1 Floor Plan
13 Available Units
Unit Price Sq Ft Availability
6302 $1,189 666 Now
6303 $1,189 666 Now
1207 $1,209 666 Now
6202 $1,209 666 Now
6203 $1,209 666 Now
1308 $1,219 666 Now
1312 $1,219 666 Now
1107 $1,229 666 Now
6102 $1,229 666 Now
6103 $1,229 666 Now
1208 $1,239 666 Now
1212 $1,239 666 Now
1108 $1,259 666 Now

1 X 1

$1,239 - $1,259

1 Bed, 1 Bath, 678 Sq Ft

$300 deposit

/assets/images/102/property-no-image-available.png
1 X 1 Floor Plan
3 Available Units
Unit Price Sq Ft Availability
6301 $1,239 678 Now
6201 $1,249 678 Now
6101 $1,259 678 Now

2 Bedrooms

2 X 2

$1,569 - $1,639

2 Beds, 2 Baths, 931 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
27 Available Units
Unit Price Sq Ft Availability
4303 $1,569 931 Now
4304 $1,569 931 Now
4306 $1,569 931 Now
5303 $1,569 931 Now
6308 $1,569 931 Now
7306 $1,569 931 Now
7308 $1,569 931 Now
4203 $1,589 931 Now
4204 $1,589 931 Now
4206 $1,589 931 Now
5203 $1,589 931 Now
6208 $1,589 931 Now
7206 $1,589 931 Now
7208 $1,589 931 Now
4305 $1,599 931 Now
5304 $1,599 931 Now
4103 $1,609 931 Now
4104 $1,609 931 Now
4106 $1,609 931 Now
5103 $1,609 931 Now
6108 $1,609 931 Now
7106 $1,609 931 Now
7108 $1,609 931 Now
4205 $1,619 931 Now
5204 $1,619 931 Now
4105 $1,639 931 Now
5104 $1,639 931 Now

2 X 2

$1,569 - $1,609

2 Beds, 2 Baths, 964 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
6 Available Units
Unit Price Sq Ft Availability
6309 $1,569 964 Now
7305 $1,569 964 Now
6209 $1,589 964 Now
7205 $1,589 964 Now
6109 $1,609 964 Now
7105 $1,609 964 Now

2 X 2

$1,579 - $1,649

2 Beds, 2 Baths, 930 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
6 Available Units
Unit Price Sq Ft Availability
1305 $1,579 930 Now
1205 $1,599 930 Now
1306 $1,609 930 Now
1105 $1,619 930 Now
1206 $1,629 930 Now
1106 $1,649 930 Now

2 X 2

$1,589 - $1,659

2 Beds, 2 Baths, 946 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2 Floor Plan
34 Available Units
Unit Price Sq Ft Availability
1301 $1,589 946 Now
1302 $1,589 946 Now
2301 $1,589 946 Now
2302 $1,589 946 Now
2315 $1,589 946 Now
2316 $1,589 946 Now
4308 $1,589 946 Now
5301 $1,589 946 Now
5305 $1,589 946 Now
1202 $1,609 946 Now
2201 $1,609 946 Now
2202 $1,609 946 Now
2215 $1,609 946 Now
2216 $1,609 946 Now
4208 $1,609 946 Now
5201 $1,609 946 Now
5205 $1,609 946 Now
4307 $1,619 946 Now
5302 $1,619 946 Now
5306 $1,619 946 Now
1101 $1,629 946 Now
1102 $1,629 946 Now
2101 $1,629 946 Now
2102 $1,629 946 Now
2116 $1,629 946 Now
4108 $1,629 946 Now
5101 $1,629 946 Now
5105 $1,629 946 Now
4207 $1,639 946 Now
5202 $1,639 946 Now
5206 $1,639 946 Now
4107 $1,659 946 Now
5102 $1,659 946 Now
5106 $1,659 946 Now

2 X 2

$1,599 - $1,639

2 Beds, 2 Baths, 964 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
3 Available Units
Unit Price Sq Ft Availability
7307 $1,599 964 Now
7207 $1,619 964 Now
7107 $1,639 964 Now

2 X 2

$1,699

2 Beds, 2 Baths, 1,062 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
1 Available Unit
Unit Price Sq Ft Availability
1309 $1,699 1,062 Now

2 X 2

$1,729

2 Beds, 2 Baths, 1,046 Sq Ft

$400 deposit

/assets/images/102/property-no-image-available.png
2 X 2  Floor Plan
1 Available Unit
Unit Price Sq Ft Availability
1310 $1,729 1,046 Now

3 Bedrooms

3 X 2

$1,729 - $1,769

3 Beds, 2 Baths, 1,103 Sq Ft

$500 deposit

/assets/images/102/property-no-image-available.png
3 X 2 Floor Plan
6 Available Units
Unit Price Sq Ft Availability
4301 $1,729 1,103 Now
4302 $1,729 1,103 Now
4201 $1,749 1,103 Now
4202 $1,749 1,103 Now
4101 $1,769 1,103 Now
4102 $1,769 1,103 Now

Fees and Policies

The fees below are based on community-supplied data and may exclude additional fees and utilities. Use the Rent Estimate Calculator to determine your monthly and one-time costs based on your requirements.

One-Time Basics

Due at Application
Application Fee Per Applicant
Charged per unit.
Due at Move In
Administrative Fee
Charged per unit.
Due at Application
Application Fee Per Applicant
$100
Due at Move In
Administrative Fee
$75

Property Fee Disclaimer: Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.

Community Amenities

Property Services

  • 24 Hour Access
  • Controlled Access
  • Property Manager on Site
  • Wheelchair Accessible
  • Package Service
  • Pet Play Area
  • Wi-Fi
  • Community-Wide WiFi
  • Hearing Impaired Accessible
  • Maintenance on site
  • Vision Impaired Accessible

Shared Community

  • Business Center
  • Clubhouse
  • Conference Rooms

Fitness & Recreation

  • Fitness Center
  • Pool
  • Tennis Court
  • Pickleball Court

Outdoor Features

  • Fenced Lot
  • Gated
  • Grill
  • Dog Park

Additional Amenities

  • Washer And Dryer Available To Rent

Apartment Features

Indoor Features

  • Air Conditioning
  • Cable Ready
  • Storage Space
  • Washer/Dryer
  • Washer/Dryer Hookup
  • Heating
  • Ceiling Fans
  • Double Vanities
  • High Speed Internet Access
  • Sprinkler System
  • Tub/Shower

Kitchen Features & Appliances

  • Dishwasher
  • Disposal
  • Microwave
  • Ice Maker
  • Refrigerator
  • Oven
  • Stainless Steel Appliances
  • Range
  • Freezer
  • Pantry
  • Quartz Countertops

Model Details

  • Views
  • Walk-In Closets
  • Dining Room
  • Family Room
  • Vinyl Flooring
  • Window Coverings
  • Balcony
  • Patio

Map

Your Personal Tour Guide

Ask me questions while you tour the home.