B
Seller's Agent in 2023
Brett Gill
Pifer's Auction & Realty
(608) 346-8263
90 Total Sales
Estimated Value: $144,000 - $449,762
Jackson Co. 80 acres. Start your new hunting/snowmobiling traditions. 3bd 2bath trailer home w/updates incl family rm addition, windows, siding, steel roof, tongue & groove paneling, flooring, bathrm vanities. 20x22 shed w/lean-to for the toys. Quit hauling your sleds to access the trails. It cuts right through this land! History of nice bucks taken but very lightly hunted over last few yrs if at all. Large bear taken across north border last fall. 4 apple trees & small foodplot bring in deer. Home sits on far east end of property to not disturb the hunting. Bordering 40 acres to west is MFL-Open & landlocked so this property hunts like 120 acres! 75 acres in MFL-Closed to reduce taxes. Thick timber w/tons of bedding cover. Deer/turkey heaven. Elevated box blind & 10-12 ladder stands incl.
Last Agent to Sell the Property
Pifer's Auction & Realty License #60321-90 Listed on: 03/17/2023
Last Buyer's Agent
SCWMLS Non-Member
South Central Non-Member
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10/06/2023 10/06/23 | Sold | $395,000 | -3.6% | $296 / Sq Ft |
05/23/2023 05/23/23 | Price Changed | $409,900 | -3.5% | $308 / Sq Ft |
04/26/2023 04/26/23 | Price Changed | $424,900 | -5.6% | $319 / Sq Ft |
03/17/2023 03/17/23 | For Sale | $449,900 | -- | $338 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $917 | $59,500 | $22,800 | $36,700 |
2023 | $1,080 | $59,500 | $22,800 | $36,700 |
2022 | $876 | $59,500 | $22,800 | $36,700 |
2021 | $1,260 | $54,900 | $16,200 | $38,700 |
2020 | $1,132 | $54,900 | $16,200 | $38,700 |
2019 | $1,122 | $54,900 | $16,200 | $38,700 |
2018 | $1,135 | $54,900 | $16,200 | $38,700 |
2017 | $1,151 | $54,900 | $16,200 | $38,700 |
2016 | $970 | $54,900 | $16,200 | $38,700 |
2015 | $1,867 | $89,400 | $50,700 | $38,700 |
2013 | $842 | $89,400 | $50,700 | $38,700 |
B
Seller's Agent in 2023
Brett Gill
Pifer's Auction & Realty
(608) 346-8263
90 Total Sales
S
Buyer's Agent in 2023
SCWMLS Non-Member
South Central Non-Member
Source: South Central Wisconsin Multiple Listing Service
MLS Number: 1951968
APN: 006-0477.0000