The Delaney at East Park

Starting at $1,499

1880 Maple Dr NW

Kennesaw, GA 30144
1-2 Beds
1-2 Baths
641+ Sq Ft

About The Delaney at East Park

Welcome to The Delaney at East Park, where upscale design
meets everyday convenience. Our luxury apartment community in Kennesaw, GA is
tailored for students, professionals, families, and empty nesters who seek a
vibrant, connected lifestyle. Nestled just minutes from Kennesaw State
University and the Town Center at Cobb, The Delaney delivers the best of modern
living.
Choose from a variety of spacious one, two, and three-bedroom floor plans
featuring stainless steel appliances, in-home washer/dryer, ceiling fans, and
private balconies. Enjoy resort-style amenities, including a pool oasis with
tanning shelf, a rooftop SkyLounge, modern fitness center, and resident lounge
with gaming tables.

Ideally located near McCollum Parkway NW and Cherokee Street NW, with quick
access to I-75 and I-575, The Delaney at East Park makes commuting to employers
like Lockheed Martin, WellStar, and The Home Depot a breeze.

Schedule your tour today and experience luxury apartment living in Kennesaw,
GA.

The Delaney at East Park is an apartment located in Cobb County, the 30144 Zip Code, and the Kennesaw Elementary School, Big Shanty Elementary School, and Palmer Middle School attendance zone.

Listing Provided By

Pricing and Floor Plans

1 Bedroom

A1

$1,499 - $1,792

1 Bed, 1 Bath, 742 Sq Ft

https://imagescdn.homes.com/i2/OghRgmlUWJ4rhx0lNKNaENo6QiUzGAJTz6XyuvL0IN8/116/the-delaney-at-east-park-kennesaw-ga.jpg?p=1
A1 Floor Plan
28 Available Units
Unit Price Sq Ft Availability
1246 $1,772 742 Now
1346 $1,772 742 Now
2110 $1,499 775 Now
2112 $1,499 775 Now
2208 $1,499 775 Now
2210 $1,499 775 Now
0105 $1,595 775 Now
0111 $1,772 775 Now
0103 $1,772 775 Now
0104 $1,772 775 Now
2212 $1,772 775 Now
0206 $1,772 775 Now
2303 $1,772 775 Now
2308 $1,772 775 Now
2312 $1,772 775 Now
0204 $1,772 775 Now
0205 $1,772 775 Now
1408 $1,787 775 Now
1423 $1,787 775 Now
1446 $1,787 775 Now
2410 $1,787 775 Now
1440 $1,787 775 Now
2403 $1,787 775 Now
2406 $1,787 775 Now
1412 $1,787 775 Now
1241 $1,792 775 Now
1106 $1,772 775 Oct 7
1110 $1,772 775 Dec 28

A

$1,660 - $1,680

1 Bed, 1 Bath, 641 Sq Ft

https://imagescdn.homes.com/i2/s_C4NxO1AZaOZcwX61jIrfOK3xUaMHN2_wIHdm82L9c/116/the-delaney-at-east-park-kennesaw-ga-9.jpg?p=1
A Floor Plan
12 Available Units
Unit Price Sq Ft Availability
0110 $1,660 641 Now
1104 $1,660 641 Now
1311 $1,660 641 Now
1233 $1,660 641 Now
1211 $1,660 641 Now
1133 $1,660 641 Now
0102 $1,660 641 Now
1315 $1,660 641 Now
1411 $1,675 641 Now
1404 $1,675 641 Now
1415 $1,675 641 Now
1321 $1,680 641 Now

AA

$1,740 - $1,755

1 Bed, 1 Bath, 752 Sq Ft

https://imagescdn.homes.com/i2/EnUNzN2932ooVzNNjomnoq2-8voVMqfPY8ijwBxyauQ/116/the-delaney-at-east-park-kennesaw-ga-10.jpg?p=1
AA Floor Plan
2 Available Units
Unit Price Sq Ft Availability
1320 $1,740 752 Now
1420 $1,755 752 Now

A2

$1,748 - $1,773

1 Bed, 1 Bath, 742 Sq Ft

https://imagescdn.homes.com/i2/FS9JI6Du-TPLsjkteahUidNyFYhSGn-2QvLi9x80pwg/116/the-delaney-at-east-park-kennesaw-ga-11.jpg?p=1
A2 Floor Plan
25 Available Units
Unit Price Sq Ft Availability
0109 $1,748 742 Now
1118 $1,748 742 Now
1125 $1,748 742 Now
1142 $1,748 742 Now
1318 $1,748 742 Now
1325 $1,748 742 Now
1327 $1,748 742 Now
1144 $1,748 742 Now
1218 $1,748 742 Now
1225 $1,748 742 Now
1242 $1,748 742 Now
1245 $1,748 742 Now
1227 $1,748 742 Now
1342 $1,748 742 Now
1345 $1,748 742 Now
1131 $1,758 742 Now
1331 $1,758 742 Now
0115 $1,758 742 Now
1231 $1,758 742 Now
1232 $1,758 742 Now
1425 $1,763 742 Now
1442 $1,763 742 Now
1445 $1,763 742 Now
1418 $1,763 742 Now
1432 $1,773 742 Now

2 Bedrooms

B3

$1,852 - $2,209

2 Beds, 2 Baths, 1,118 Sq Ft

https://imagescdn.homes.com/i2/BqTrI0qyT23RJ0FgR6waKZC3NeyczhJP4q_Hb8MnscA/116/the-delaney-at-east-park-kennesaw-ga-12.jpg?p=1
B3 Floor Plan
20 Available Units
Unit Price Sq Ft Availability
2104 $1,852 1,118 Now
2304 $1,852 1,118 Now
1247 $1,878 1,118 Now
1326 $2,189 1,118 Now
1324 $2,189 1,118 Now
1336 $2,189 1,118 Now
1347 $2,189 1,118 Now
2105 $2,189 1,118 Now
1146 $2,189 1,118 Now
1224 $2,189 1,118 Now
1114 $2,189 1,118 Now
0202 $2,189 1,118 Now
1213 $2,189 1,118 Now
1414 $2,204 1,118 Now
1436 $2,204 1,118 Now
1328 $2,209 1,118 Now
1319 $2,209 1,118 Now
2309 $2,189 1,118 Sep 25
1316 $2,189 1,118 Oct 7
1416 $2,204 1,118 Nov 19

B2

$1,881 - $2,238

2 Beds, 2 Baths, 1,160 Sq Ft

https://imagescdn.homes.com/i2/R0jGlGwg0NQ-eEAuB2gXxvMfgoTadaBhw9UFijYXszA/116/the-delaney-at-east-park-kennesaw-ga-26.jpg?p=1
B2 Floor Plan
19 Available Units
Unit Price Sq Ft Availability
2213 $1,881 1,160 Now
2202 $1,881 1,160 Now
2201 $1,881 1,160 Now
2114 $1,881 1,160 Now
2113 $1,881 1,160 Now
2102 $1,881 1,160 Now
2214 $2,223 1,160 Now
0201 $2,223 1,160 Now
0207 $2,223 1,160 Now
1349 $2,223 1,160 Now
2302 $2,223 1,160 Now
2301 $2,223 1,160 Now
2314 $2,223 1,160 Now
2101 $2,223 1,160 Now
1248 $2,223 1,160 Now
1202 $2,223 1,160 Now
0119 $2,223 1,160 Now
1448 $2,238 1,160 Now
1402 $2,238 1,160 Oct 12

Map